Layoffs in Jefferson County, Kentucky
27 employers in Jefferson County have filed 35 WARN notices since January 2023, covering 2,950 workers. Largest by workers: RNDC of Kentucky (387); Brown-Forman Cooperage (210); CEVA Logistics (209). They were listed as received on 29 different dates, most recently Oct 12, 2026. The latest notice (206 workers, from RNDC of Kentucky) took effect on Oct 16, 2026.
About this data: figures are collected automatically from Kentucky Works and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 19, 2026, 10:30 AM ET. Report an error →
Employer names, worker counts and dates are as listed by Kentucky Works from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and date received.
All Kentucky WARN notices · Methodology · Download CSV · Cite this
Summary
All 35 notices
| Date received | Employer (as filed) | County | Site | Workers | Type | Projected date | Source |
|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | RNDC of Kentucky, LLC | Jefferson | Not stated | 206 | Layoff | Oct 16, 2026 | Listing |
| Oct 12, 2026 | RNDC of Kentucky, LLC | Jefferson | Not stated | 7 | Layoff | Dec 8, 2026 | Listing |
| Sep 4, 2026 | Congo Brands (Alani, Prime, 3D Energy) | Jefferson | Not stated | 15 | Layoff | Nov 4, 2026 | Listing |
| Jun 29, 2026 | Conduent (Corporate) | Jefferson | Not stated | 24 | Layoff | Aug 28, 2026 | Listing |
| Jun 26, 2026 | Congo Brands (Alani, Prime, 3D Energy) | Jefferson | Not stated | 28 | Layoff | Aug 26, 2026 | Listing |
| Jun 18, 2026 | RNDC of Kentucky, LLC | Jefferson | Not stated | 174 | Closure | Aug 17, 2026 | Listing |
| Apr 16, 2026 | Marsden Services LLC | Jefferson | Not stated | 106 | Layoff | May 10, 2026 | Listing |
| Apr 1, 2026 | Legacy Supply Chain | Jefferson | Not stated | 123 | Closure | Jun 6, 2026 | Listing |
| Apr 1, 2026 | Bluegrass UPS Facility | Jefferson | Not stated | 65 | Closure | Jun 2, 2026 | Listing |
| Jan 31, 2026 | T-Mobile USA, Inc. | Jefferson | Not stated | 74 | Layoff | Apr 2, 2026 | Listing |
| Nov 14, 2025 | International Paper-Louisville | Jefferson | Not stated | 93 | Closure | Jan 15, 2026 | Listing |
| Oct 2, 2025 | HJI Supply Chain Solutions | Jefferson | Not stated | 117 | Closure | Dec 31, 2025 | Listing |
| May 23, 2025 | Yum! Restaurant Support Center | Jefferson | Not stated | 91 | Closure | Sep 30, 2025 | Listing |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Westport 2 | Jefferson | Not stated | 75 | Layoff | Jul 1, 2025 | Listing |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Chamberlain 2 | Jefferson | Not stated | 41 | Layoff | Aug 1, 2025 | Listing |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Westport | Jefferson | Not stated | 11 | Layoff | Jul 1, 2025 | Listing |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Chamberlain 1 | Jefferson | Not stated | 1 | Layoff | Jul 1, 2025 | Listing |
| May 2, 2025 | Lockheed Martin, Rotary Mission Systems Business Area | Jefferson | Not stated | 64 | Closure | Jun 30, 2025 | Listing |
| Jan 31, 2025 | Diageo North America Stitzel-Weller Distillery | Jefferson | Not stated | 57 | Closure | Apr 30, 2025 | Listing |
| Jan 22, 2025 | Brown-Forman Cooperage | Jefferson | Not stated | 210 | Closure | Apr 25, 2025 | Listing |
| Jan 14, 2025 | Jack Cooper Transport (Westport Road Facility) | Jefferson | Not stated | 100 | Closure | Jan 31, 2025 | Listing |
| Jan 14, 2025 | Jack Cooper Transport (Grade Lane Facility) | Jefferson | Not stated | 89 | Closure | Jan 31, 2025 | Listing |
| Oct 25, 2024 | Avante Health, Inc | Jefferson | Not stated | 55 | Closure | Nov 25, 2024 | Listing |
| Sep 23, 2024 | Cygnus Home Service, LLC / Schwans Home Services / Yelloh - Louisville | Jefferson | Not stated | 11 | Layoff | Nov 22, 2024 | Listing |
| Jul 10, 2024 | TechStyle Fashion Group - Fabletics Inc | Jefferson | Not stated | 69 | Closure | Jul 10, 2024 | Listing |
| Mar 27, 2024 | PACKERS SANITATION SERVICES, INC (PSSI) | Jefferson | Not stated | 78 | Layoff | Mar 31, 2024 | Listing |
| Mar 6, 2024 | GUESS Distribution Center | Jefferson | Not stated | 200 | Closure | May 6, 2024 | Listing |
| Feb 26, 2024 | Wolverine Worldwide 502 | Jefferson | Not stated | 150 | Closure | May 3, 2024 | Listing |
| Jan 2, 2024 | Radial Fulfillment Center | Jefferson | Not stated | 136 | Closure | Feb 29, 2024 | Listing |
| Oct 23, 2023 | CEVA Logistics, LLC | Jefferson | Not stated | 135 | Layoff | Oct 23, 2023 | Listing |
| Jun 1, 2023 | American Medical Response, Inc. | Jefferson | Not stated | 161 | Layoff | Jul 31, 2023 | Listing |
| Apr 28, 2023 | CEVA Logistics, LLC | Jefferson | Not stated | 74 | Closure | Jul 6, 2023 | Listing |
| Apr 26, 2023 | Talaris Therapeutics | Jefferson | Not stated | 51 | Closure | Apr 28, 2023 | Listing |
| Mar 21, 2023 | Coral Graphic Services Inc | Jefferson | Not stated | 57 | Closure | May 20, 2023 | Listing |
| Jan 11, 2023 | BRINK'S COMPANY (THE) | Jefferson | Not stated | 2 | Closure | Mar 5, 2023 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| RNDC of Kentucky | 3 | 387 |
| Brown-Forman Cooperage | 1 | 210 |
| CEVA Logistics | 2 | 209 |
| GUESS Distribution Center | 1 | 200 |
| Jack Cooper Transport | 2 | 189 |
| American Medical Response | 1 | 161 |
| Wolverine Worldwide 502 | 1 | 150 |
| Radial Fulfillment Center | 1 | 136 |
| Dakkota Integrated Systems | 4 | 128 |
| Legacy Supply Chain | 1 | 123 |
Methodology
- What is included
- Every Kentucky WARN notice we have stored for this county, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 19, 2026, 10:30 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Jefferson County, Kentucky", updated October 19, 2026, https://moneytrackerdaily.com/trackers/layoffs/kentucky/county/jefferson. Data: Kentucky Works, Rapid Response, Layoffs and Closures (WARN Notice Report).
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.