Florida Layoffs (WARN Notices)
Every layoff and closure notice filed with FloridaCommerce under the federal WARN Act this year, with totals by city and industry and a comparison with earlier years.
About this data: figures are collected automatically from FloridaCommerce and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 1, 2026, 4:01 AM ET. Report an error →
Employer names, worker counts and dates are as listed by FloridaCommerce from WARN notices filed with the state and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notification date.
Methodology · Download CSV · Cite this
What changed: Loaded FloridaCommerce WARN notices (2024: 274 notices, 12,625 employees; 2025: 270 notices, 21,138 employees; 2026: 207 notices, 15,003 employees). (Oct 1, 2026)
WARN notices in 2026
207 notices received by FloridaCommerce, Jan 1 – Sep 30, 2026
4 notices received in the 30 days to Sep 30
From FloridaCommerce's list of WARN notices, updated as notices are received. Latest notice: Wednesday, September 30, 2026.
Notices received in the last 14 days
| Notified | Company | City | Employees | Layoff dates | Industry |
|---|---|---|---|---|---|
| Sep 30 | AssistRx, LLC | Orlando | 86 | Nov 30, 2026 | Manufacturing |
| Sep 30 | Hancock Whitney | Orlando | 52 | Dec 1, 2026 – Dec 31, 2026 | Finance and Insurance |
| Sep 25 | Amentum | Merritt Island | 70 | Nov 30, 2026 | Public Administration |
Largest notices in 2026
| Notified | Company | City | Employees | Layoff dates | Industry |
|---|---|---|---|---|---|
| May 4 | Spirit Airlines | Fort Lauderdale | 2,529 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Orlando | 796 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Orlando | 796 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| Apr 17 | Amazon | Homestead | 616 | Jul 2, 2026 – Sep 30, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Dania Beach | 551 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| Jul 16 | Amazon | Port Saint Lucie | 494 | Sep 17, 2026 – Dec 17, 2026 | Transportation and Warehousing |
| Apr 22 | Republic National Distributing Company | Tampa | 393 | Jun 21, 2026 – Jul 5, 2026 | Wholesale Trade |
| Apr 22 | Republic National Distributing Company | Deerfield Beach | 363 | Jun 21, 2026 – Jul 5, 2026 | Wholesale Trade |
| Jun 18 | W South Beach & Residences | Miami Beach | 337 | Aug 19, 2026 | Accommodation and Food Services |
| Apr 27 | Management & Training Corporation | Graceville | 259 | Aug 31, 2026 | Administrative and Support and Waste Management and Remediation Services |
By city and industry
| City | Notices | Employees |
|---|---|---|
| Fort Lauderdale | 6 | 2,792 |
| Orlando | 18 | 2,495 |
| Miami | 10 | 684 |
| Jacksonville | 11 | 638 |
| Homestead | 1 | 616 |
| Dania Beach | 1 | 551 |
| Tampa | 8 | 529 |
| Lakeland | 9 | 509 |
| Port Saint Lucie | 3 | 496 |
| Miami Beach | 2 | 451 |
| Naples | 2 | 386 |
| Deerfield Beach | 1 | 363 |
| Graceville | 1 | 259 |
| Rockledge | 1 | 215 |
| Eglin Air Force Base | 1 | 204 |
| Industry | Notices | Employees |
|---|---|---|
| Transportation and Warehousing | 20 | 7,221 |
| Accommodation and Food Services | 16 | 1,863 |
| Professional, Scientific, and Technical Services | 70 | 1,187 |
| Wholesale Trade | 4 | 1,046 |
| Health Care and Social Assistance | 27 | 950 |
| Administrative and Support and Waste Management and Remediation Services | 6 | 749 |
| Information | 29 | 477 |
| Manufacturing | 6 | 358 |
| Agriculture, Forestry, Fishing and Hunting | 3 | 291 |
| Retail Trade | 3 | 269 |
| Finance and Insurance | 14 | 178 |
| Public Administration | 2 | 123 |
| Real Estate and Rental and Leasing | 2 | 101 |
| Mining | 3 | 75 |
| Construction | 1 | 65 |
| Educational Services | 1 | 50 |
| Year | Notices to Sep 30 | Employees to Sep 30 | Full-year notices | Full-year employees |
|---|---|---|---|---|
| 2026 | 207 | 15,003 | — | — |
| 2025 | 223 | 15,689 | 270 | 21,138 |
| 2024 | 173 | 9,080 | 274 | 12,625 |
All 207 notices in 2026
| Notified | Company | City | Employees | Layoff dates | Industry |
|---|---|---|---|---|---|
| Sep 30 | AssistRx, LLC | Orlando | 86 | Nov 30, 2026 | Manufacturing |
| Sep 30 | Hancock Whitney | Orlando | 52 | Dec 1, 2026 – Dec 31, 2026 | Finance and Insurance |
| Sep 25 | Amentum | Merritt Island | 70 | Nov 30, 2026 | Public Administration |
| Sep 16 | Health First Inc., and Health First Shared Services, Inc. | Rockledge | 215 | Sep 16, 2026 | Health Care and Social Assistance |
| Aug 28 | Astrion | Eglin Air Force Base | 204 | Sep 30, 2026 | Professional, Scientific, and Technical Services |
| Aug 28 | Astrion | Patrick Afb | 16 | Sep 30, 2026 | Professional, Scientific, and Technical Services |
| Aug 17 | Saddle Creek Corporation | Plant City | 178 | Oct 15, 2026 | Transportation and Warehousing |
| Aug 13 | Nearly Natural, LLC | Hialeah | 60 | Oct 12, 2026 | Retail Trade |
| Aug 12 | Postal Center International, Inc. | Weston | 181 | Aug 13, 2026 – Sep 30, 2026 | Transportation and Warehousing |
| Aug 11 | SMBC Manubank | Multiple Locations | 9 | Oct 9, 2026 | Finance and Insurance |
| Aug 6 | West Marine's Florida Support Center | Fort Lauderdale | 80 | Oct 3, 2026 | Agriculture, Forestry, Fishing and Hunting |
| Jul 30 | MV Transportation, Inc. | Naples | 151 | Sep 30, 2026 – Oct 13, 2026 | Transportation and Warehousing |
| Jul 27 | COLSA Corporation | Eglin Afb | 97 | Sep 30, 2026 | Professional, Scientific, and Technical Services |
| Jul 21 | Parallel Florida, LLC | Wimauma | 157 | Jul 6, 2026 – Jul 20, 2026 | Agriculture, Forestry, Fishing and Hunting |
| Jul 21 | Parallel Florida, LLC | Lakeland | 54 | Jul 6, 2026 – Jul 20, 2026 | Agriculture, Forestry, Fishing and Hunting |
| Jul 20 | Freight Handlers, LLC (FHI) | Lakeland | 38 | Sep 19, 2026 | Transportation and Warehousing |
| Jul 20 | Freight Handlers, LLC (FHI) | Lakeland | 38 | Sep 19, 2026 | Transportation and Warehousing |
| Jul 20 | Freight Handlers, LLC (FHI) | Lakeland | 38 | Sep 19, 2026 | Transportation and Warehousing |
| Jul 20 | Freight Handlers, LLC (FHI) | Lakeland | 37 | Sep 19, 2026 | Transportation and Warehousing |
| Jul 20 | Freight Handlers, LLC (FHI) | Sarasota | 17 | Sep 19, 2026 | Transportation and Warehousing |
| Jul 16 | Amazon | Port Saint Lucie | 494 | Sep 17, 2026 – Dec 17, 2026 | Transportation and Warehousing |
| Jul 16 | Magic Leap | Plantation | 193 | Oct 1, 2026 – Oct 2, 2026 | Professional, Scientific, and Technical Services |
| Jul 16 | Temco Logistics | Hialeah | 60 | Oct 3, 2026 | Transportation and Warehousing |
| Jul 2 | Notions Marketing | Clear Water | 3 | Jun 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 30 | MV Transportation, Inc. | Fort Walton Beach | 53 | Aug 31, 2026 – Sep 13, 2026 | Transportation and Warehousing |
| Jun 27 | Conduent | Clermont | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Pembroke Pines | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Poinciana | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Ruskin | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Lynn Haven | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Fort Lauderdale | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Port Saint Lucie | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | West Palm Beach | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Tallahassee | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Citrus Springs | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Orange Park | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Wesley Chapel | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Tarpon Springs | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Deltona | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Tampa | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Winter Park | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Hialeah | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Loxahatchee | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Kissimmee | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Miami | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Jacksonville | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Palm Bay | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Malabar | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Tamarac | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | New Port Richey | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Middleburg | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Panama City | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Davenport | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Apopka | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Orlando | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Davie | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Palm Coast | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Gainesville | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Clear Water | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Sebastian | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Wellborn | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Lake City | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Hernando | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 27 | Conduent | Land O Lakes | 1 | Jul 31, 2026 – Aug 28, 2026 | Professional, Scientific, and Technical Services |
| Jun 24 | Enkei America, Inc. | Jacksonville | 62 | Aug 30, 2026 | Manufacturing |
| Jun 20 | Hard Rock Cafe Miami | Miami | 117 | Aug 19, 2026 | Accommodation and Food Services |
| Jun 18 | W South Beach & Residences | Miami Beach | 337 | Aug 19, 2026 | Accommodation and Food Services |
| Jun 18 | Southeast Home Care | Doral | 73 | Aug 31, 2026 | Health Care and Social Assistance |
| Jun 18 | Southeast Home Care | Fort Lauderdale | 39 | Aug 31, 2026 | Health Care and Social Assistance |
| Jun 18 | Southeast Home Care | Tampa | 23 | Aug 31, 2026 | Health Care and Social Assistance |
| Jun 18 | Southeast Home Care | Orlando | 21 | Aug 31, 2026 | Health Care and Social Assistance |
| Jun 18 | Southeast Home Care | Saint Petersburg | 12 | Aug 31, 2026 | Health Care and Social Assistance |
| Jun 18 | Southeast Home Care | Jacksonville | 10 | Aug 31, 2026 | Health Care and Social Assistance |
| Jun 10 | Pitney Bowes Inc. | Jacksonville | 68 | Aug 14, 2026 – Sep 18, 2026 | Administrative and Support and Waste Management and Remediation Services |
| Jun 8 | Sanitas Medical Centers | Doral | 115 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Clermont | 25 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Coral Gables | 20 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Saint Cloud | 12 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Tallahassee | 7 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Temple Terrace | 6 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Coconut Creek | 5 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Tampa | 3 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Coral Springs | 3 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Fort Myers | 3 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Hollywood | 3 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Plantation | 2 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Lauderdale Lakes | 2 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Lauderhill | 2 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Tallahassee | 2 | Jun 9, 2026 | Health Care and Social Assistance |
| Jun 8 | Sanitas Medical Centers | Jacksonville | 1 | Jun 9, 2026 | Health Care and Social Assistance |
| May 29 | Rifle, LLC | Maitland | 74 | Jul 31, 2026 – Sep 30, 2026 | Manufacturing |
| May 29 | Maersk | Miami | 56 | Jul 31, 2026 | Professional, Scientific, and Technical Services |
| May 18 | Mittera | Jacksonville | 100 | Jul 17, 2026 – Dec 31, 2026 | Professional, Scientific, and Technical Services |
| May 16 | ACL Roofing | Englewood | 65 | Jul 14, 2026 | Construction |
| May 7 | Stryker Employment Services | Lakeland | 2 | Jul 10, 2026 | Manufacturing |
| May 6 | Maximus Global Services | Fort Lauderdale | 123 | May 3, 2026 | Administrative and Support and Waste Management and Remediation Services |
| May 6 | Areas USA MCO, LLC (GastroHub-Orlando International Airport) | Orlando | 101 | Jun 30, 2026 | Accommodation and Food Services |
| May 4 | Spirit Airlines | Fort Lauderdale | 2,529 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Orlando | 796 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Orlando | 796 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Dania Beach | 551 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| May 4 | Spirit Airlines | Miami | 181 | May 2, 2026 – May 13, 2026 | Transportation and Warehousing |
| Apr 28 | Atento | Miramar | 91 | Jun 26, 2026 | Professional, Scientific, and Technical Services |
| Apr 27 | Management & Training Corporation | Graceville | 259 | Aug 31, 2026 | Administrative and Support and Waste Management and Remediation Services |
| Apr 27 | Management & Training Corporation | Panama City | 161 | Aug 31, 2026 | Administrative and Support and Waste Management and Remediation Services |
| Apr 27 | Peterson Brands | Fort Myers | 135 | Jun 27, 2026 | Retail Trade |
| Apr 27 | Msgr. Bryan Walsh Children’s Village | Miami | 84 | May 31, 2026 | Health Care and Social Assistance |
| Apr 22 | Republic National Distributing Company | Tampa | 393 | Jun 21, 2026 – Jul 5, 2026 | Wholesale Trade |
| Apr 22 | Republic National Distributing Company | Deerfield Beach | 363 | Jun 21, 2026 – Jul 5, 2026 | Wholesale Trade |
| Apr 22 | Republic National Distributing Company | Jacksonville | 169 | Jun 21, 2026 – Jul 5, 2026 | Wholesale Trade |
| Apr 22 | Republic National Distributing Company | Pensacola | 121 | Jun 21, 2026 – Jul 5, 2026 | Wholesale Trade |
| Apr 17 | Amazon | Homestead | 616 | Jul 2, 2026 – Sep 30, 2026 | Transportation and Warehousing |
| Apr 17 | Iron Galaxy Studios, LLC | Orlando | 50 | Apr 17, 2026 – Jul 17, 2026 | Manufacturing |
| Apr 13 | Ari Ben Aviator Inc | Fort Pierce | 50 | Apr 15, 2026 | Educational Services |
| Apr 7 | Bahama Breeze | Brandon | 86 | Apr 20, 2026 | Accommodation and Food Services |
| Apr 1 | Highgate Hotels, L.P | Miami Beach | 114 | May 31, 2026 – Jun 14, 2026 | Accommodation and Food Services |
| Apr 1 | U.S. Committee for Refugees and Immigrants | Lake Worth | 53 | Mar 31, 2026 | Public Administration |
| Mar 27 | HCL America, Inc | Orlando | 120 | May 26, 2026 – Feb 18, 2027 | Professional, Scientific, and Technical Services |
| Mar 25 | City Cellar | West Palm Beach | 96 | May 24, 2026 | Accommodation and Food Services |
| Mar 16 | Milestone Reporting Company, LLC | Orlando | 80 | May 15, 2026 – May 31, 2026 | Administrative and Support and Waste Management and Remediation Services |
| Mar 11 | Nan McKay & Associates | Miami | 97 | May 11, 2026 – Jun 30, 2026 | Real Estate and Rental and Leasing |
| Mar 11 | Nan McKay & Associates | Miami Gardens | 4 | May 11, 2026 – Jun 30, 2026 | Real Estate and Rental and Leasing |
| Mar 5 | C2 Technologies | Orlando | 3 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Tallahassee | 2 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Green Cove Springs | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Jacksonville | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Port Saint Lucie | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Lakeland | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Altamonte Springs | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Apopka | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Brandon | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Ocala | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Tampa | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Shalimar | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Deltona | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Palm Bay | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Plant City | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Kissimmee | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Winter Springs | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 5 | C2 Technologies | Deland | 1 | Mar 6, 2026 | Professional, Scientific, and Technical Services |
| Mar 2 | Trulieve, Inc. | Clear Water | 58 | May 1, 2026 | Administrative and Support and Waste Management and Remediation Services |
| Feb 27 | Professional Course Management II LTD | Miami Shores | 68 | May 1, 2026 – Jun 30, 2026 | Professional, Scientific, and Technical Services |
| Feb 27 | L3Harris | Orlando | 63 | Apr 30, 2026 – May 14, 2026 | Professional, Scientific, and Technical Services |
| Feb 26 | IPIC Theaters, LLC | Boca Raton | 98 | Apr 28, 2026 – May 28, 2026 | Information |
| Feb 26 | IPIC Theaters, LLC | North Miami Beach | 58 | Apr 28, 2026 – May 28, 2026 | Information |
| Feb 26 | IPIC Theaters, LLC | Delray Beach | 51 | Apr 28, 2026 – May 28, 2026 | Information |
| Feb 23 | Parsec, LLC | Jacksonville | 147 | May 1, 2026 | Transportation and Warehousing |
| Feb 18 | UF Health Shands | Gainesville | 139 | May 1, 2026 | Accommodation and Food Services |
| Feb 18 | Clarifying LLC | Clear Water | 103 | Apr 19, 2026 | Finance and Insurance |
| Feb 18 | UF Health Central Florida | The Villages | 102 | May 1, 2026 | Health Care and Social Assistance |
| Feb 18 | UF Health Central Florida | Leesburg | 58 | May 1, 2026 | Health Care and Social Assistance |
| Feb 17 | HCL | Lakeland | 98 | Apr 20, 2026 – Nov 15, 2026 | Information |
| Feb 13 | ILLUMUS | Titusville | 84 | Apr 15, 2026 – Sep 30, 2026 | Manufacturing |
| Feb 13 | TTEC | Saint Petersburg | 57 | Apr 14, 2026 | Professional, Scientific, and Technical Services |
| Feb 13 | Main Street Sports Group, LLC | Fort Lauderdale | 20 | Apr 10, 2026 – Apr 27, 2026 | Information |
| Feb 13 | Main Street Sports Group, LLC | Tampa | 4 | Apr 10, 2026 – Apr 27, 2026 | Information |
| Feb 10 | DHL Supply Chain | Lakeland | 203 | Apr 1, 2026 – Dec 31, 2026 | Transportation and Warehousing |
| Feb 6 | Ritz-Carlton, Bal Harbour | Bal Harbour | 108 | Apr 6, 2026 | Accommodation and Food Services |
| Feb 5 | Liberty Dental Plan Corporation | Tampa | 102 | Apr 6, 2026 – Apr 19, 2026 | Health Care and Social Assistance |
| Feb 4 | HGS USA | Orlando | 1 | Mar 31, 2026 | Information |
| Feb 3 | Bahama Breeze | Miami | 77 | Apr 5, 2026 | Accommodation and Food Services |
| Feb 3 | Bahama Breeze | Pembroke Pines | 75 | Apr 5, 2026 | Accommodation and Food Services |
| Feb 3 | Bahama Breeze | Sanford | 75 | Apr 5, 2026 | Accommodation and Food Services |
| Feb 3 | Bahama Breeze | Kissimmee | 75 | Apr 5, 2026 | Accommodation and Food Services |
| Feb 3 | Bahama Breeze | Jacksonville | 75 | Apr 5, 2026 | Accommodation and Food Services |
| Feb 3 | Innodata Services, LLC | Miami | 4 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Orlando | 3 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Kissimmee | 3 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Tampa | 2 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Saint Cloud | 2 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Pensacola | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Clear Water | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Pinellas Park | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Middleburg | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Venice | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Sunny Isles Beach | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Lutz | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Hialeah | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Oviedo | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Winter Haven | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Saint Johns | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Greenacres | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Pompano Beach | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Doral | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Saint Petersburg | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Feb 3 | Innodata Services, LLC | Sunrise | 1 | Feb 6, 2026 – Mar 13, 2026 | Information |
| Jan 27 | Naples Grande Beach Resort | Naples | 235 | Apr 3, 2026 – Apr 12, 2026 | Accommodation and Food Services |
| Jan 23 | ECS Federal, LLC | Orlando | 117 | Feb 14, 2026 | Information |
| Jan 23 | Paradies Lagardere FL EE Dining, LLC | Orlando | 87 | Jan 23, 2026 | Accommodation and Food Services |
| Jan 23 | Saks & Company LLC | Miramar | 74 | Mar 27, 2026 – Apr 30, 2026 | Retail Trade |
| Jan 23 | Aimbridge | Miami | 66 | Mar 24, 2026 – Apr 9, 2026 | Accommodation and Food Services |
| Jan 19 | TelaForce, LLC | Fort Walton Beach | 59 | Mar 20, 2026 | Professional, Scientific, and Technical Services |
| Jan 16 | Host International, Inc. | Orlando | 117 | Jan 30, 2026 – Mar 13, 2026 | Transportation and Warehousing |
| Jan 8 | SMBC MANUBANK | Jacksonville | 4 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Fort Myers | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Miami | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Indialantic | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Valrico | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Ponte Vedra Beach | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Land O Lakes | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Orlando | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Bonita Springs | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Bradenton | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 8 | SMBC MANUBANK | Marco Island | 1 | Mar 10, 2026 | Finance and Insurance |
| Jan 5 | Chemours | Starke | 44 | Mar 6, 2026 | Mining |
| Jan 5 | Chemours | Macclenny | 19 | Mar 6, 2026 | Mining |
| Jan 5 | Chemours | Starke | 12 | Mar 6, 2026 | Mining |
What a WARN notice is
- The federal Worker Adjustment and Retraining Notification (WARN) Act generally requires employers with 100 or more employees to give 60 days' written notice before a plant closing or mass layoff. Florida has no separate state WARN law.
