Accommodation and Food Services layoffs in Florida
32 employers in accommodation and food services have filed 44 WARN notices since January 2024, covering 6,727 workers in Tampa, Miami, Orlando, Miami Beach and 20 more. Largest by workers: Aramark Campus (949); Bahama Breeze (805); Tampa Sportservice (580). They were received by FloridaCommerce on 30 different dates, most recently Jun 20, 2026. The latest notice (117 workers, from Hard Rock Cafe Miami) took effect on Aug 19, 2026.
About this data: figures are collected automatically from FloridaCommerce and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 1, 2026, 4:01 AM ET. Report an error →
Employer names, worker counts and dates are as listed by FloridaCommerce from WARN notices filed with the state and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notification date.
All Florida WARN notices · Methodology · Download CSV · Cite this
Summary
All 44 notices
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Jun 20, 2026 | Hard Rock Cafe Miami | Miami | 401 Biscayne Blvd, Miami | 117 | Accommodation and Food Services | Aug 19, 2026 | Listing |
| Jun 18, 2026 | W South Beach & Residences | Miami Beach | 2201 Collins Ave, Miami Beach | 337 | Accommodation and Food Services | Aug 19, 2026 | Listing |
| May 6, 2026 | Areas USA MCO, LLC (GastroHub-Orlando International Airport) | Orlando | One Airport Blvd, Orlando | 101 | Accommodation and Food Services | Jun 30, 2026 | Listing |
| Apr 7, 2026 | Bahama Breeze | Brandon | 805 Brandon Town Center Drive, Brandon | 86 | Accommodation and Food Services | Apr 20, 2026 | Listing |
| Apr 1, 2026 | Highgate Hotels, L.P | Miami Beach | 601 Washington Avenue, Miami Beach | 114 | Accommodation and Food Services | May 31, 2026 | Listing |
| Mar 25, 2026 | City Cellar | West Palm Beach | 700 S. Rosemary Avenue, West Palm Beach | 96 | Accommodation and Food Services | May 24, 2026 | Listing |
| Feb 18, 2026 | UF Health Shands | Gainesville | 1600 SW Archer Rd, Gainesville | 139 | Accommodation and Food Services | May 1, 2026 | Listing |
| Feb 6, 2026 | Ritz-Carlton, Bal Harbour | Bal Harbour | 10295 Collins Avenue, Bal Harbour | 108 | Accommodation and Food Services | Apr 6, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Miami | 12395 SW 88th Street, Miami | 77 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Pembroke Pines | 11000 Pines Blvd, Pembroke Pines | 75 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Sanford | 1540 Rinehart Road, Sanford | 75 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Kissimmee | 1251 W Osceola Parkway, Kissimmee | 75 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Jacksonville | 10205 River Coast Drive, Jacksonville | 75 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Jan 27, 2026 | Naples Grande Beach Resort | Naples | 475 Seagate Drive, Naples | 235 | Accommodation and Food Services | Apr 3, 2026 | Listing |
| Jan 23, 2026 | Paradies Lagardere FL EE Dining, LLC | Orlando | 9702 Jeff fuqua blvd, Orlando | 87 | Accommodation and Food Services | Jan 23, 2026 | Listing |
| Jan 23, 2026 | Aimbridge | Miami | 340 Biscayne Boulevard, Miami | 66 | Accommodation and Food Services | Mar 24, 2026 | Listing |
| Aug 28, 2025 | Havana Harry's | Coral Gables | 4612 S Le Jeune Rd, Coral Gables | 28 | Accommodation and Food Services | Aug 24, 2025 | Listing |
| Aug 8, 2025 | Marriott Vacations Worldwide | Lakeland | 1200 Bartow Road, Lakeland, Lakeland | 136 | Accommodation and Food Services | Oct 7, 2025 | Listing |
| May 15, 2025 | Panera, LLC | Orlando | 8551 Parkline Boulevard, Orlando | 114 | Accommodation and Food Services | Jul 23, 2025 | Listing |
| May 15, 2025 | Bahama Breeze | Daytona Beach | 1786 W. International Speedway Blvd, Daytona Beach | 69 | Accommodation and Food Services | May 15, 2025 | Listing |
| May 15, 2025 | Bahama Breeze | Sunrise | 2750 Sawgrass Mills Circle, Sunrise | 69 | Accommodation and Food Services | May 15, 2025 | Listing |
| May 15, 2025 | Bahama Breeze | Oakland Park | 3339 North Federal Highway, Oakland Park | 68 | Accommodation and Food Services | May 15, 2025 | Listing |
| May 15, 2025 | Bahama Breeze | Gainesville | 3989 Plaza Blvd, Gainesville | 68 | Accommodation and Food Services | May 15, 2025 | Listing |
| May 15, 2025 | Bahama Breeze | Naples | 088 9th Street North, Naples | 68 | Accommodation and Food Services | May 15, 2025 | Listing |
| Apr 25, 2025 | Tampa Sportservice, Inc. | Tampa | 401 Channelside Dr, Tampa | 580 | Accommodation and Food Services | Jun 30, 2025 | Listing |
| Apr 8, 2025 | Aramark Campus, LLC | Tampa | 4202 E Fowler Ave Tampa, Tampa | 949 | Accommodation and Food Services | Jun 18, 2025 | Listing |
| Mar 28, 2025 | Mandarin Oriental, Miami, FL | Miami | 500 Brickell Key Drive,, Miami | 430 | Accommodation and Food Services | May 31, 2025 | Listing |
| Mar 26, 2025 | Interstate Management Company, LLC ("Aim bridge") | Sarasota | 1000 Boulevard of the Arts, Sarasota | 101 | Accommodation and Food Services | Jun 1, 2025 | Listing |
| Mar 17, 2025 | SLS South Beach Employer, LLC | Miami Beach | 1701 Collins Avenue, Miami Beach | 66 | Accommodation and Food Services | May 28, 2025 | Listing |
| Mar 14, 2025 | SPOONFUL MANAGEMENT MIAMI LLC | Miami Beach | 1701 Collins Avenue, Miami Beach | 134 | Accommodation and Food Services | May 28, 2025 | Listing |
| Mar 4, 2025 | Royal Palm South Beach Miami | Miami Beach | 1545 Collins Avenue, Miami Beach | 134 | Accommodation and Food Services | May 4, 2025 | Listing |
| Feb 24, 2025 | The Ritz-Carlton | Miami | 455 Grand Bay Drive, Key Biscayne, Miami | 425 | Accommodation and Food Services | May 1, 2025 | Listing |
| Feb 24, 2025 | Sodexo | Rockledge | 110 Longwood Ave, Rockledge | 170 | Accommodation and Food Services | Apr 22, 2025 | Listing |
| Feb 24, 2025 | Miami Mezze LLC, d/b/a Aba Restaurant | Bal Harbour | 9700 Collins Avenue, Bal Harbour | 60 | Accommodation and Food Services | May 1, 2025 | Listing |
| Feb 18, 2025 | Harvest Sherwoord Food Distributors | Opa Locka | 12345 NW 38th Ave, Opa Locka | 131 | Accommodation and Food Services | Feb 18, 2025 | Listing |
| Feb 18, 2025 | Harvest Sherwoord Food Distributors | Orlando | 2901 Eunice Ave, Orlando | 41 | Accommodation and Food Services | Feb 18, 2025 | Listing |
| Jan 27, 2025 | Bellwether Beach Resort | St. Pete Beach | 5250 Gulf Blvd, St. Pete Beach | 107 | Accommodation and Food Services | Nov 11, 2024 | Listing |
| Jul 2, 2024 | HMS HOST | Sarasota | Sarasota Bradenton International Airport ("SRQ"), located at 6000 Airport Circle, Sarasota | 97 | Accommodation and Food Services | Aug 31, 2024 | Listing |
| Jun 28, 2024 | Westgate Marketing, LLC and Westgate Resorts, Inc. | Orlando | 8680 Commodity Circle, Orlando | 357 | Accommodation and Food Services | Aug 30, 2024 | Listing |
| May 20, 2024 | Cutrale Citrus Juices USA, Inc. | Leesburg | 11 Cloud Street, Leesburg | 117 | Accommodation and Food Services | Jul 31, 2024 | Listing |
| Apr 30, 2024 | Wyndham Orlando Resort | Orlando | 8001 International Drive, Orlando | 167 | Accommodation and Food Services | Jun 29, 2024 | Listing |
| Mar 26, 2024 | Kroger Fulfillment Network LLC | Opa Locka | 14150 NW 56th, Ct Suite 100, Opa Locka | 109 | Accommodation and Food Services | May 25, 2024 | Listing |
| Mar 18, 2024 | Seagate | Delray Beach | 1000 E. Atlantic Avenue, Delray Beach | 39 | Accommodation and Food Services | May 20, 2024 | Listing |
| Mar 18, 2024 | Seagate | Delray Beach | 401 S. Ocean Boulevard, Delray Beach | 30 | Accommodation and Food Services | May 20, 2024 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Aramark Campus | 1 | 949 |
| Bahama Breeze | 11 | 805 |
| Tampa Sportservice | 1 | 580 |
| Mandarin Oriental Miami | 1 | 430 |
| The Ritz-Carlton | 1 | 425 |
| Westgate Resorts | 1 | 357 |
| W South Beach & Residences | 1 | 337 |
| Naples Grande Beach Resort | 1 | 235 |
| Harvest Sherwood Food Distributors | 2 | 172 |
| Sodexo | 1 | 170 |
By city
| City | Notices | Workers |
|---|---|---|
| Tampa | 2 | 1,529 |
| Miami | 5 | 1,115 |
| Orlando | 6 | 867 |
| Miami Beach | 5 | 785 |
| Naples | 2 | 303 |
| Opa Locka | 2 | 240 |
| Gainesville | 2 | 207 |
| Sarasota | 2 | 198 |
| Rockledge | 1 | 170 |
| Bal Harbour | 2 | 168 |
Methodology
- What is included
- Every Florida WARN notice we have stored whose industry is Accommodation and Food Services, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 1, 2026, 4:01 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Accommodation and Food Services layoffs in Florida", updated October 1, 2026, https://moneytrackerdaily.com/trackers/layoffs/florida/industry/accommodation-and-food-services. Data: FloridaCommerce, Rapid Response WARN notices.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.