Retail Trade layoffs in Florida
21 employers in retail trade have filed 42 WARN notices since January 2024, covering 1,880 workers in Jacksonville, Riverview, Orlando, Saint Petersburg and 26 more. Largest by workers: Fanatics (504); Hudson (147); HSN (145). They were received by FloridaCommerce on 23 different dates, most recently Oct 28, 2026. The latest notice (22 workers, from Dillard’s) takes effect on Jan 8, 2027.
About this data: figures are collected automatically from FloridaCommerce and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Nov 16, 2026, 2:02 PM ET. Report an error →
Employer names, worker counts and dates are as listed by FloridaCommerce from WARN notices filed with the state and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notification date.
All Florida WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 42 notices
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | Dillard’s, Inc. | Boynton Beach | 801 North Congress Ave, Boynton Beach | 22 | Retail Trade | Jan 8, 2027 | Listing |
| Oct 2, 2026 | Grunt Style, LLC | Lutz | 2300 Grand Cypress Dr, Suite #828, Lutz | 9 | Retail Trade | Nov 30, 2026 | Listing |
| Oct 2, 2026 | Grunt Style, LLC | Destin | 4267 Legendary Drive Space J107m, Destin | 8 | Retail Trade | Nov 30, 2026 | Listing |
| Aug 13, 2026 | Nearly Natural, LLC | Hialeah | 3870 W 108th St, Suite 20, Hialeah | 60 | Retail Trade | Oct 12, 2026 | Listing |
| Apr 27, 2026 | Peterson Brands | Fort Myers | 9910 Bavaria Rd, Fort Myers | 135 | Retail Trade | Jun 27, 2026 | Listing |
| Jan 23, 2026 | Saks & Company LLC | Miramar | 2784 Executive Way, Miramar | 74 | Retail Trade | Mar 27, 2026 | Listing |
| Nov 18, 2025 | Hudson | Orlando | 1 Jeff Fuqua Blvd, Orlando | 133 | Retail Trade | Jan 23, 2026 | Listing |
| Nov 14, 2025 | Fanatics, LLC | Riverview | 221 Eagle Palm Drive, Riverview | 286 | Retail Trade | Mar 1, 2026 | Listing |
| Oct 24, 2025 | Hudson | Orlando | 1 Jeff Fuqua Blvd, Orlando | 14 | Retail Trade | Dec 28, 2025 | Listing |
| May 16, 2025 | Revlon Consumer Products LLC | Jacksonville | 5344 Overmyer Drive, Jacksonville | 127 | Retail Trade | Jul 18, 2025 | Listing |
| May 3, 2025 | S&S Activewear | Pompano Beach | 1991 N Powerline Rd, Pompano Beach | 51 | Retail Trade | Jul 3, 2025 | Listing |
| Apr 1, 2025 | Merlin Magic Shop | Lake Wales | 1501 Longleaf Blvd, Lake Wales | 31 | Retail Trade | May 31, 2025 | Listing |
| Mar 27, 2025 | HSNi, LLC and HSN, Inc | Saint Petersburg | 1 HSN Drive, Saint Petersburg | 145 | Retail Trade | May 26, 2025 | Listing |
| Nov 26, 2024 | CVS Health | Tampa | 8508 Benjamin Road, Tampa | 53 | Retail Trade | Jan 25, 2025 | Listing |
| Sep 13, 2024 | Conn Appliances, Inc | Lakeland | 8401 FL-33 Suite 180 N, Lakeland | 67 | Retail Trade | Oct 31, 2024 | Listing |
| Jul 30, 2024 | Winn-Dixie | Lakeland | 6902 S. Florida Avenue, Lakeland | 48 | Retail Trade | Jul 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Hialeah | 5821 East 10th Ave., Hialeah | 12 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Sarasota | 16 South Blvd of the Presidents, Sarasota | 9 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Jacksonville | 240 South Third Street., Jacksonville | 8 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Estero | 10801 Corkscrew Road, Suite 164, Estero | 8 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Lutz | 2300 Grand Cypress Drive, Unit 852, Lutz | 7 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel. Inc. | Saint Augustine | 2700 State Road 16, Suite 713, Saint Augustine | 6 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc., | Palm Beach Gardens | 310 I PGA Blvd., P-237,, Palm Beach Gardens | 6 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Miramar | I0562 Emerald Coast Parkway W., Miramar | 6 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Daytona Beach | 1100 Cornerstone Blvd., Suite 910, Daytona Beach | 6 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel. Inc | Boca Raton | 410 Plaza Real, Boca Raton, Boca Raton | 5 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Key West | 404 Duval Street, Key West | 5 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc | Pompano Beach | 3405 Pier Street, Pompano Beach | 5 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel. Inc | Fort Lauderdale | 713A East Las Olas Boulevard, Fort Lauderdale | 4 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel. Inc | Jupiter | 128 Breakwater Court, Jupiter | 4 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Orlando | 8001 S Orange Blossom Trail, Room 252, Orlando | 4 | Retail Trade | Aug 29, 2024 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc | Pembroke Pines | 421 SW 145 Terrace, Suite 4030, Pembroke Pines | 3 | Retail Trade | Aug 29, 2024 | Listing |
| May 31, 2024 | Columbia Vehicle Group, Inc | Leesburg | 2505 Industrial Street, Leesburg | 20 | Retail Trade | Aug 2, 2024 | Listing |
| Apr 23, 2024 | Fernlea Flowers Ltd. | Stuart | 1625 SE Darling Street, Stuart | 31 | Retail Trade | Jun 20, 2024 | Listing |
| Apr 23, 2024 | Fernlea Flowers Ltd. | Palm City | 3806 SW 96th Street, Palm City | 31 | Retail Trade | Jun 20, 2024 | Listing |
| Apr 15, 2024 | Beekman 1082, Inc. | Orlando | 8075 Beacon Lake Drive, Orlando | 72 | Retail Trade | Jun 14, 2024 | Listing |
| Apr 1, 2024 | Volta Charging Industries | Cooper City | 155 De Haro Street San Francisco, CA 941033, Cooper City | 1 | Retail Trade | May 31, 2024 | Listing |
| Apr 1, 2024 | Volta Charging Industries | Jacksonville Beach | 155 De Haro Street San Francisco, CA 941033, Jacksonville Beach | 1 | Retail Trade | May 31, 2024 | Listing |
| Apr 1, 2024 | Volta Charging Industries | Miami | 155 De Haro Street San Francisco, CA 941033, Miami | 1 | Retail Trade | May 31, 2024 | Listing |
| Mar 27, 2024 | Varis | Boca Raton | 6600 N. Military Trail, Boca Raton | 75 | Retail Trade | Mar 27, 2024 | Listing |
| Feb 9, 2024 | Fence Outlet MDC, LLC | Lake Wales | 4025 West Highway 60, Lake Wales | 69 | Retail Trade | Mar 31, 2024 | Listing |
| Jan 11, 2024 | Fanatics, LLC | Jacksonville | 5245 Commonwealth Ave, Jacksonville | 218 | Retail Trade | Apr 1, 2024 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Fanatics | 2 | 504 |
| Hudson | 2 | 147 |
| HSN | 1 | 145 |
| Peterson Brands | 1 | 135 |
| Revlon Consumer Products | 1 | 127 |
| Delta Apparel | 16 | 98 |
| Varis | 1 | 75 |
| Saks & Company | 1 | 74 |
| Beekman 1082 | 1 | 72 |
| Fence Outlet MDC | 1 | 69 |
By city
| City | Notices | Workers |
|---|---|---|
| Jacksonville | 3 | 353 |
| Riverview | 1 | 286 |
| Orlando | 4 | 223 |
| Saint Petersburg | 1 | 145 |
| Fort Myers | 1 | 135 |
| Lakeland | 2 | 115 |
| Lake Wales | 2 | 100 |
| Boca Raton | 2 | 80 |
| Miramar | 2 | 80 |
| Hialeah | 2 | 72 |
Methodology
- What is included
- Every Florida WARN notice we have stored whose industry is Retail Trade, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Nov 16, 2026, 2:02 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Retail Trade layoffs in Florida", updated November 16, 2026, https://moneytrackerdaily.com/trackers/layoffs/florida/industry/retail-trade. Data: FloridaCommerce, Rapid Response WARN notices.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from FloridaCommerce and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.