Florida WARN notices, June 2025
9 employers filed 13 WARN notices in June 2025, covering 1,179 workers in South Daytona, Miami, Fort Lauderdale, Saint Petersburg and 5 more. Largest by workers: Transit Management of Volusia County (267); Lewis Tree Service (247); Need It Now (171). They were received by FloridaCommerce on 8 different dates, most recently Jun 25, 2025. The latest notice (32 workers, from Group 1001 Resources) took effect on Oct 1, 2025.
About this data: figures are collected automatically from FloridaCommerce and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 1, 2026, 4:01 AM ET. Report an error →
Employer names, worker counts and dates are as listed by FloridaCommerce from WARN notices filed with the state and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notification date.
All Florida WARN notices · Methodology · Download CSV · Cite this
Summary
All 13 notices
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Jun 25, 2025 | Group 1001 Resources, LLC | Miramar | 3601 SW 160th Ave, Suite 450, Miramar | 32 | Manufacturing | Oct 1, 2025 | Listing |
| Jun 16, 2025 | Transit Management of Volusia County, Inc. | South Daytona | 950 Big Tree Road, South Daytona | 267 | Transportation and Warehousing | Aug 15, 2025 | Listing |
| Jun 13, 2025 | Lightspeed Logistics Miami LLC | Hialeah | 1125 SE 8th St, Hialeah | 110 | Transportation and Warehousing | Aug 17, 2025 | Listing |
| Jun 11, 2025 | Need It Now | Jupiter | 14499 Corporate Road N., Jupiter | 103 | Transportation and Warehousing | Aug 9, 2025 | Listing |
| Jun 11, 2025 | Need It Now | Fort Lauderdale | 6499 NW 12th Ave, Fort Lauderdale | 68 | Transportation and Warehousing | Aug 9, 2025 | Listing |
| Jun 9, 2025 | Resilience US, Inc | Alachua | 13200 NW, Nano Ct, Alachua | 76 | Manufacturing | Jun 20, 2025 | Listing |
| Jun 5, 2025 | Lewis Tree Service, Inc | Miami | 7255 NW 68th St., Miami | 110 | Administrative and Support and Waste Management and Remediation Services | Jul 20, 2025 | Listing |
| Jun 5, 2025 | Lewis Tree Service, Inc | Miami | 6301 NW 72nd Ave, Miami | 73 | Administrative and Support and Waste Management and Remediation Services | Jul 20, 2025 | Listing |
| Jun 5, 2025 | Lewis Tree Service, Inc | Miami | 14925 SW 67th Ave, Miami | 62 | Not stated | Jul 20, 2025 | Listing |
| Jun 5, 2025 | Lewis Tree Service, Inc | Miami Gardens | 17801 NW 2nd Ave, Suite 258, Miami Gardens | 2 | Administrative and Support and Waste Management and Remediation Services | Jul 20, 2025 | Listing |
| Jun 3, 2025 | Eckerd Connects | Saint Petersburg | 500 22nd Street, South, Saint Petersburg | 47 | Educational Services | Jun 13, 2025 | Listing |
| Jun 2, 2025 | Exceed LLC | Saint Petersburg | 500 22nd Street, South, Saint Petersburg | 119 | Professional, Scientific, and Technical Services | Jun 2, 2025 | Listing |
| Jun 2, 2025 | Stephens Distributing Company | Fort Lauderdale | 5650 Anglers Avenue Fort Lauderdale, Fort Lauderdale | 110 | Transportation and Warehousing | Aug 1, 2025 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Transit Management of Volusia County | 1 | 267 |
| Lewis Tree Service | 4 | 247 |
| Need It Now | 2 | 171 |
| Exceed | 1 | 119 |
| Lightspeed Logistics Miami | 1 | 110 |
| Stephens Distributing Company | 1 | 110 |
| Resilience US | 1 | 76 |
| Eckerd Connects | 1 | 47 |
| Group 1001 Resources | 1 | 32 |
By city
| City | Notices | Workers |
|---|---|---|
| South Daytona | 1 | 267 |
| Miami | 3 | 245 |
| Fort Lauderdale | 2 | 178 |
| Saint Petersburg | 2 | 166 |
| Hialeah | 1 | 110 |
| Jupiter | 1 | 103 |
| Alachua | 1 | 76 |
| Miramar | 1 | 32 |
| Miami Gardens | 1 | 2 |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Transportation and Warehousing | 5 | 658 |
| Administrative and Support and Waste Management and Remediation Services | 3 | 185 |
| Professional, Scientific, and Technical Services | 1 | 119 |
| Manufacturing | 2 | 108 |
| Educational Services | 1 | 47 |
Methodology
- What is included
- Every Florida WARN notice we have stored received by FloridaCommerce in this month, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 1, 2026, 4:01 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Florida WARN notices, June 2025", updated October 1, 2026, https://moneytrackerdaily.com/trackers/layoffs/florida/month/2025-06. Data: FloridaCommerce, Rapid Response WARN notices.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.