Layoffs in Miramar, Florida
5 employers in Miramar have filed 6 WARN notices since January 2024, covering 389 workers. Largest by workers: Anuvu Operations (135); Atento (91); Group 1001 Resources (83). They came in 6 filing rounds, received by FloridaCommerce on Feb 22, 2024, Jun 30, 2024, Dec 20, 2024, Jun 25, 2025, Jan 23, 2026 and Apr 28, 2026. The latest notice (91 workers, from Atento) took effect on Jun 26, 2026.
About this data: figures are collected automatically from FloridaCommerce and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 1, 2026, 4:01 AM ET. Report an error →
Employer names, worker counts and dates are as listed by FloridaCommerce from WARN notices filed with the state and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notification date.
All Florida WARN notices · Methodology · Download CSV · Cite this
Summary
All 6 notices
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | Atento | Miramar | 3350 SW 148th Avenue, Suite 404, Miramar | 91 | Professional, Scientific, and Technical Services | Jun 26, 2026 | Listing |
| Jan 23, 2026 | Saks & Company LLC | Miramar | 2784 Executive Way, Miramar | 74 | Retail Trade | Mar 27, 2026 | Listing |
| Jun 25, 2025 | Group 1001 Resources, LLC | Miramar | 3601 SW 160th Ave, Suite 450, Miramar | 32 | Manufacturing | Oct 1, 2025 | Listing |
| Dec 20, 2024 | Group 1001 Resources, LLC | Miramar | 3601 SW 160th Ave., Suite 450,, Miramar | 51 | Manufacturing | Mar 10, 2025 | Listing |
| Jun 30, 2024 | Delta Apparel, Inc. | Miramar | I0562 Emerald Coast Parkway W., Miramar | 6 | Retail Trade | Aug 29, 2024 | Listing |
| Feb 22, 2024 | Anuvu Operations, LLC’s Maritime, Energy and Government business | Miramar | 3044 N. Commerce Pkwy, Miramar | 135 | Wholesale Trade | Apr 20, 2024 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Anuvu Operations | 1 | 135 |
| Atento | 1 | 91 |
| Group 1001 Resources | 2 | 83 |
| Saks & Company | 1 | 74 |
| Delta Apparel | 1 | 6 |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Wholesale Trade | 1 | 135 |
| Professional, Scientific, and Technical Services | 1 | 91 |
| Manufacturing | 2 | 83 |
| Retail Trade | 2 | 80 |
Methodology
- What is included
- Every Florida WARN notice we have stored for this city, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 1, 2026, 4:01 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Miramar, Florida", updated October 1, 2026, https://moneytrackerdaily.com/trackers/layoffs/florida/city/miramar. Data: FloridaCommerce, Rapid Response WARN notices.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.