New York WARN notices, December 2025
12 employers filed 123 WARN notices in December 2025, covering 3,122 workers in Kings County (Brooklyn), Westchester County, New York County (Manhattan), Bronx County and 5 more. Largest by workers: Pride Transportation Services (1,717); L&M Bus (423); Pay-O-Matic (362). They were posted by NYSDOL on 9 different dates, most recently Dec 29, 2025. The latest notice (395 workers, from L&M Bus) took effect on Oct 31, 2025.
About this data: figures are collected automatically from New York State Department of Labor and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 15, 2026, 3:00 PM ET. Report an error →
Employer names, worker counts, dates and reasons are as posted by the New York State Department of Labor from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and posting date.
All New York WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 123 notices
| Posted | Employer (as filed) | County | Site | Workers | Type | Reason | Starts | Source |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2025 | L&M Bus Corporation | Kings | 940 Remsen Ave Brooklyn, NY, 11236 | 395 | Layoff | Contract Termination | Oct 31, 2025 | Listing |
| Dec 29, 2025 | L&M Bus Corporation | Westchester | 80 Edison Avenue Mt Vernon, NY, 10550 | 28 | Layoff | Contract Termination | Oct 31, 2025 | Listing |
| Dec 24, 2025 | Penny Transportation | Kings | 3100 Cropsey Avenue Brooklyn, NY, 11224 | 145 | Layoff | Contract Expiration | Oct 31, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Nassau | 160 Oak Drive Syosset, NY, 11791 | 27 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 222-06 South Conduit Ave Springfield Gardens, NY, 11413 | 15 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 166-30 Jamaica Ave Jamaica, NY, 11432 | 14 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 271 East 149th Street Bronx, NY, 10451 | 9 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 592 8th Ave New York, NY, 10018 | 8 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 37-74 90th St Jackson Heights, NY, 11372 | 8 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 46-14 Queens Blvd Sunnyside, NY, 11104 | 7 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 2187 White Plains Rd Bronx, NY, 10462 | 6 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 11 East Gunhill Road Bronx, NY, 10467 | 6 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 126 Graham Ave Brooklyn, NY, 11206 | 6 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1441 St Johns Pl Brooklyn, NY, 11213 | 6 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 697 East Gun Hill Road Bronx, NY, 10467 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | n/a | 159 East 170th Street Bronx, NY, 10452 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 3480 Baychester Ave Bronx, NY, 10475 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 890 East Tremont Ave Bronx, NY, 10460 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 514 West 207th St New York, NY, 10034 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1294 Fulton St Brooklyn, NY, 11216 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 102-10 Roosevelt Ave. Corona, NY, 11368 | 5 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 263 Saratoga Ave Brooklyn, NY, 11233 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 2441 Jerome Ave Bronx, NY, 10468 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1813 Kings Hwy Brooklyn, NY, 11229 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 3352 Broadway New York, NY, 10031 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 303 East Houston Street New York, NY, 10002 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1202 Morrison Ave Bronx, NY, 10472 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1908 Church Ave Brooklyn, NY, 11226 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Suffolk | 2690 Route 112 Medford, NY, 11763 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1908 Cross Bronx Expwy Bronx, NY, 10472 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 56-54 Myrtle Ave Ridgewood, NY, 11385 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 30-14 31st St Astoria, NY, 11102 | 4 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 359 Nostrand Ave Brooklyn, NY, 11216 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 94 8th Ave New York, NY, 10011 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 3407 Fulton Street Brooklyn, NY, 11208 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Richmond | 2510B Hylan Blvd Staten Island, NY, 10306 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 4551 Third Ave Bronx, NY, 10458 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 269 East Tremont Ave Bronx, NY, 10457 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 160-39 Rockaway Blvd Jamaica, NY, 11434 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 30-31 Stratton Street Flushing, NY, 11354 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1532 Utica Ave Brooklyn, NY, 11234 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1640 Broadway Brooklyn, NY, 11207 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 797 Southern Blvd Bronx, NY, 10459 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 286 Brighton Beach Ave Brooklyn, NY, 11235 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 3725 East Tremont Ave Bronx, NY, 10465 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1865 Bruckner Blvd Bronx, NY, 10472 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 115 West 23rd Street New York, NY, 10011 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 2488 Linden Blvd Brooklyn, NY, 11208 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1569 Pitkin Ave Brooklyn, NY, 11212 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 102-26 Atlantic Ave Ozone Park, NY, 11416 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Westchester | 188 Martine Ave White Plains, NY, 10601 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 254 Livonia Ave Brooklyn, NY, 11212 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 40-35B 21st St Long Island City, NY, 11101 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 53-05 108th Street Corona, NY, 11368 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 71-04 Kissena Blvd Flushing, NY, 11367 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1204 Elder Ave Bronx, NY, 10472 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 961 Pennsylvania Ave Brooklyn, NY, 11207 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 925 East 174th Street Bronx, NY, 10460 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 926 Columbus Ave New York, NY, 10025 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 2323 Mermaid Ave Brooklyn, NY, 11224 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 396 East 167th Street Bronx, NY, 10456 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1139 Liberty Ave Brooklyn, NY, 11208 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 5215 Fourth Ave Brooklyn, NY, 11220 | 3 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 188-34 Linden Blvd St. Albans, NY, 11412 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 2351 Second Ave New York, NY, 10035 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 3212 Third Ave Bronx, NY, 10451 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1756 Bushwick Ave Brooklyn, NY, 11207 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 451 Broadway Brooklyn, NY, 11211 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1245 Southern Blvd Bronx, NY, 10459 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 205-19 Jamaica Avenue Hollis, NY, 11423 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Nassau | 129A West Sunrise Highway Freeport, NY, 11520 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 2193 Grand Concourse Bronx, NY, 10453 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 686A Nereid Ave Bronx, NY, 10470 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 115 Essex Street Brooklyn, NY, 10002 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 5805 Fourth Ave Brooklyn, NY, 11220 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 364 Graham Ave Brooklyn, NY, 11211 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 593 Myrtle Ave Brooklyn, NY, 11205 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 2201 Bedford Avenue Brooklyn, NY, 11226 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 205-06 Hillside Ave Hollis, NY, 11423 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 105-16 Cross Bay Blvd Ozone Park, NY, 11417 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 2356 Grand Concourse Bronx, NY, 10458 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 582 5th Ave Brooklyn, NY, 11215 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1500 Bruckner Blvd Bronx, NY, 10473 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 620A Castle Hill Ave Bronx, NY, 10473 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 68-20 Queens Blvd Woodside, NY, 11377 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1075 Broadway Brooklyn, NY, 11221 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 168 Greenpoint Ave Brooklyn, NY, 11222 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 9726 Seaview Ave Brooklyn, NY, 11236 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 5207 Broadway Bronx, NY, 10463 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Nassau | 349B Old Country Road Carle Place, NY, 11514 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Suffolk | 350D Middle Country Road Corma, NY, 11727 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 664 East Tremont Ave Bronx, NY, 10457 | 2 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 687 Stanley Ave Brooklyn, NY, 11207 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 92-40 Guy R Brewer Blvd Jamaica, NY, 11433 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 99-25 Horace Harding Expwy Corona, NY, 11368 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 706 Ralph Ave Brooklyn, NY, 11212 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 254 Kingston Ave Brooklyn, NY, 11213 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 44-66 21st Street Long Island City, NY, 11101 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 120 Featherbed Lane Bronx, NY, 10452 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 977 Prospect Ave Bronx, NY, 10459 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 60-29 Myrtle Ave Ridgewood, NY, 11385 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 57 Pitt Street New York, NY, 10002 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 840 Franklin Ave Brooklyn, NY, 11225 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 1588 Fulton St Brooklyn, NY, 11213 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 3657 Broadway New York, NY, 10031 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 151 Vanderbilt Ave Brooklyn, NY, 11205 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 1784 Westchester Ave Bronx, NY, 10472 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Bronx | 339 East Gun Hill Road Bronx, NY, 10467 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 58-14 Roosevelt Ave Woodside, NY, 11377 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | New York | 763 9th Ave New York, NY, 10019 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Queens | 30-08 Broadway Astoria, NY, 11106 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 24, 2025 | Pay-O-Matic Corp. | Kings | 531 Eastern Parkway Brooklyn, NY, 11216 | 1 | Closure | Funding Loss | Sep 12, 2025 | Listing |
| Dec 22, 2025 | Total Maintenance Corporation | Kings | 231 Malta Avenue Brooklyn, NY, 11207 | 104 | Layoff | Contract Expiration | Oct 31, 2025 | Listing |
| Dec 22, 2025 | Quality Transportation Corporation(Rescission) | Kings | 400 Stanley Avenue Brooklyn, NY, 11207 | 0 | Layoff | Contract Expiration | Oct 31, 2025 | Listing |
| Dec 22, 2025 | Quality Transportation Corporation(Rescission) | Bronx | 525 Hutchinson River Parkway Bronx, NY, 10465 | 0 | Layoff | Contract Expiration | Oct 31, 2025 | Listing |
| Dec 18, 2025 | Parsons Corporation | New York | 100 Broadway 20th Floor New York, NY, 10015 | 47 | Layoff | Contract Expiration | May 10, 2024 | Listing |
| Dec 17, 2025 | Lynx Logistics, LLC. | Bronx | 1502 Bassett Ave Bronx, NY, 10461 | 53 | Closure | Contract Termination | Sep 12, 2025 | Listing |
| Dec 12, 2025 | Smart Pick, Inc. | Kings | 231 Cropsey Aven Brooklyn, NY, 11224 | 72 | Layoff | Contract Termination | Oct 31, 2025 | Listing |
| Dec 10, 2025 | Pride Transportation Services Inc. | Kings | 612 Wortman Ave Brooklyn, NY, 11208 | 885 | Layoff | Contract Expiration | Oct 31, 2025 | Listing |
| Dec 10, 2025 | Pride Transportation Services Inc. | Westchester | 80 Edison Avenue Mt Vernon, NY, 10550 | 832 | Layoff | Contract Expiration | Oct 31, 2025 | Listing |
| Dec 9, 2025 | Kimber Mfg., Inc. | Westchester | 1120 Saw Mill River Rd. Yonkers, NY, 10710 | 69 | Closure | Relocation of Business | Feb 9, 2026 | Listing |
| Dec 9, 2025 | Zumtobel Lighting Inc. | Ulster | 3300 Route 9W Highland, NY, 12528 | 43 | Layoff | Economic | Oct 31, 2025 | Listing |
| Dec 3, 2025 | NIKE Retail Services, Inc. | New York | 529 Broadway New York, NY, 10002 | 87 | Closure | Relocation of Business | Jan 31, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Pride Transportation Services | 2 | 1,717 |
| L&M Bus | 2 | 423 |
| Pay-O-Matic | 109 | 362 |
| Penny Transportation | 1 | 145 |
| Total Maintenance | 1 | 104 |
| NIKE Retail Services | 1 | 87 |
| Smart Pick | 1 | 72 |
| Kimber Mfg | 1 | 69 |
| Lynx Logistics | 1 | 53 |
| Parsons | 1 | 47 |
By county
| County | Notices | Workers |
|---|---|---|
| Kings County (Brooklyn) | 41 | 1,693 |
| Westchester County | 4 | 932 |
| New York County (Manhattan) | 14 | 171 |
| Bronx County | 32 | 147 |
| Queens County | 24 | 91 |
| Ulster County | 1 | 43 |
| Nassau County | 3 | 31 |
| Suffolk County | 2 | 6 |
| Richmond County (Staten Island) | 1 | 3 |
By reason
| Reason | Notices | Workers |
|---|---|---|
| Contract Expiration | 7 | 2,013 |
| Contract Termination | 4 | 548 |
| Funding Loss | 109 | 362 |
| Relocation of Business | 2 | 156 |
| Economic | 1 | 43 |
Methodology
- What is included
- Every New York WARN notice we have stored posted by NYSDOL in this month, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 15, 2026, 3:00 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "New York WARN notices, December 2025", updated October 15, 2026, https://moneytrackerdaily.com/trackers/layoffs/new-york/month/2025-12. Data: New York State Department of Labor, WARN Dashboard.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from the New York State Department of Labor and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.