Layoffs in Kings County (Brooklyn), New York
5 employers in Kings County (Brooklyn) have filed 23 WARN notices since January 2026, covering 255 workers. Largest by workers: GoGo Bus Tours (75); Rising Ground (70); Lutheran Social Services of New York (50). They came in 5 filing rounds, posted by NYSDOL on Mar 18, Apr 20, May 13, Jun 29 and Sep 28, 2026. The latest notice (39 workers, from Career Systems Development) took effect on Sep 30, 2026.
About this data: figures are collected automatically from New York State Department of Labor and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 1, 2026, 10:00 AM ET. Report an error →
Employer names, worker counts, dates and reasons are as posted by the New York State Department of Labor from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and posting date.
All New York WARN notices · Methodology · Download CSV · Cite this
Summary
All 23 notices
| Posted | Employer (as filed) | County | Site | Workers | Type | Reason | Starts | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2026 | Career Systems Development Corporation | Kings | 585 DeKalb Avenue Brooklyn, NY, 11205 | 39 | Layoff | Contract Loss | Sep 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Williamsburg 287 Broadway Brooklyn, NY, 11211 | 2 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Gates 1002 Gates Ave Brooklyn, NY, 11221 | 2 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Junction 2166 Nostrand Ave Brooklyn, NY, 11210 | 2 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Bushwick 399 Knickerbocker Ave Brooklyn, NY, 11237 | 2 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Flatbush 833 Flatbush Ave Brooklyn, NY, 11226 | 2 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Brownsville 81-83 East 98th Street Brooklyn, NY, 11212 | 2 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Crown Heights 250 Utica Ave Brooklyn, NY, 11213 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Clinton Hill 1134 Fulton St Brooklyn, NY, 11216 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Canarsie 9029 Flatlands Ave Brooklyn, NY, 11236 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Sheepshead Bay 3779 Nostrand Ave Brooklyn, NY, 11235 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Stuy Heights 892 Broadway Brooklyn, NY, 11206 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Sunset Park 5109 Fourth Ave Brooklyn, NY, 11220 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Bed-Stuy 1413 Fulton St Brooklyn, NY, 11216 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Coney Island 2857 W 8th Street Brooklyn, NY, 11224 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Boerum Hill 252 Atlantic Ave Brooklyn, NY, 11201 | 1 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| Jun 29, 2026 | Knight Facilities Management, Inc. | Kings | Pure Fitness - Park Slope 227 Fourth Ave Brooklyn, NY, 11215 | 0 | Closure | Contract Termination | Apr 30, 2026 | Listing |
| May 13, 2026 | Lutheran Social Services of New York | Kings | 1668 Eastern Parkway Brooklyn, NY, 11233 | 30 | Closure | Contract Loss | Jun 30, 2026 | Listing |
| May 13, 2026 | Lutheran Social Services of New York | Kings | 314 Pennsylvania Avenue Brooklyn, NY, 11207 | 20 | Closure | Contract Loss | Jun 30, 2026 | Listing |
| Apr 20, 2026 | Rising Ground Inc. | Kings | 525 Dean St Brooklyn, NY, 11217 | 29 | Layoff | Contract Expiration | May 21, 2026 | Listing |
| Apr 20, 2026 | Rising Ground Inc. | Kings | 535 Bergen St Brooklyn, NY, 11217 | 24 | Layoff | Contract Expiration | May 21, 2026 | Listing |
| Apr 20, 2026 | Rising Ground Inc. | Kings | 151 Lawrence Street 5th Floor Brooklyn, NY, 11201 | 17 | Layoff | Contract Expiration | May 21, 2026 | Listing |
| Mar 18, 2026 | GoGo Bus Tours Inc .d/b/a 2gobus | Kings | 172 Montrose Ave. Brooklyn, NY, 11206 | 75 | Layoff | Contract Expiration | Mar 31, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| GoGo Bus Tours | 1 | 75 |
| Rising Ground | 3 | 70 |
| Lutheran Social Services of New York | 2 | 50 |
| Career Systems Development | 1 | 39 |
| Knight Facilities Management | 16 | 21 |
By reason
| Reason | Notices | Workers |
|---|---|---|
| Contract Expiration | 4 | 145 |
| Contract Loss | 3 | 89 |
| Contract Termination | 16 | 21 |
Methodology
- What is included
- Every New York WARN notice we have stored for this county, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 1, 2026, 10:00 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Kings County (Brooklyn), New York", updated October 1, 2026, https://moneytrackerdaily.com/trackers/layoffs/new-york/county/kings. Data: New York State Department of Labor, WARN Dashboard.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.