Layoffs in Erie County, New York
17 employers in Erie County have filed 64 WARN notices since April 2025, covering 4,246 workers. Largest by workers: Sumitomo Rubber USA (1,433); Health Research (760); Amazon (542). They were posted by NYSDOL on 17 different dates, most recently Nov 10, 2026. The latest notice (760 workers, from Health Research) takes effect on Dec 24, 2026.
About this data: figures are collected automatically from New York State Department of Labor and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Nov 17, 2026, 4:32 PM ET. Report an error →
Employer names, worker counts, dates and reasons are as posted by the New York State Department of Labor from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and posting date.
All New York WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 64 notices
| Posted | Employer (as filed) | County | Site | Workers | Type | Reason | Starts | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | Health Research Inc. | Erie | Elm & Carlton Sts Buffalo, NY, 14263 | 760 | Closure | Contract Termination | Dec 24, 2026 | Listing |
| Oct 16, 2026 | FreedomRoads, LLC.; CWI, LLC.; Meyer's RV Centers, LLC. | Erie | 5533 Camp Road Hamburg, NY, 14075 | 28 | Closure | Economic | Dec 8, 2026 | Listing |
| Aug 27, 2026 | Buffalo Newspress Inc. d/b/a BNP Empowered Print | Erie | 200 Broadway St Buffalo, NY, 14204 | 81 | Closure | Bankruptcy, Contract Loss | Jul 9, 2026 | Listing |
| Jul 17, 2026 | Federal Express Corporation (Multiple Regions) | Erie | 299 Cayuga Road Cheektowaga, NY, 14225 | 36 | Closure | Other | Aug 3, 2026 | Listing |
| Jun 18, 2026 | Jennie B. Richmond Nursing Home | Erie | 222 East Main St Springville, NY, 14141 | 37 | Closure | Economic | Aug 31, 2026 | Listing |
| May 5, 2026 | International Imaging Materials, Inc. (Armor-IIMAK) | Erie | 310 Commerce Drive Amherst, NY, 14228 | 198 | Closure | Economic | Jul 31, 2026 | Listing |
| Apr 9, 2026 | McKesson | Erie | 2700 North America Avenue West Seneca, NY, 14224 | 78 | Closure | Contract Loss | May 18, 2026 | Listing |
| Apr 6, 2026 | Bank of America | Erie | 611 Jamison Road, STE 1275 Elma, NY, 14059 | 170 | Closure | Expiration of Lease | Jun 24, 2026 | Listing |
| Mar 17, 2026 | Amazon (Western) | Erie | 4201 Walden Ave Lancaster, NY, 14086 | 542 | Closure | Economic | May 30, 2026 | Listing |
| Jan 8, 2026 | Clean Textile Systems, LP. D/B/A Clean Care | Erie | 60 Grider Street Buffalo, NY, 14215 | 69 | Layoff | Other | Mar 20, 2026 | Listing |
| Nov 13, 2025 | CINQ NY Health Home IPA, LLC | Erie | 564 Niagara Street Building 2 Buffalo, NY, 14201 | 25 | Layoff | Other | Sep 19, 2025 | Listing |
| Nov 13, 2025 | CINQ NY Health Home IPA, LLC | Erie | 1195 Main Street Buffalo, NY, 14209 | 19 | Layoff | Other | Sep 19, 2025 | Listing |
| Nov 6, 2025 | Pinnacle City Living, LLC. | Erie | 440 Clinton Street Buffalo, NY, 14204 | 5 | Closure | Sale of Business | Dec 16, 2025 | Listing |
| Nov 6, 2025 | Pinnacle City Living, LLC. | Erie | 300 Niagara Street Buffalo, NY, 14201 | 3 | Closure | Sale of Business | Dec 16, 2025 | Listing |
| Oct 16, 2025 | Sumitomo Rubber USA, LLC. | Erie | 10 Sheridan Drive Tonawanda, NY, 14150 | 1,433 | Closure | Other | Nov 7, 2024 | Listing |
| Oct 6, 2025 | Aurora Cares, LLC. d/b/a Tara Cares | Erie | 3690 Southwestern Blvd Orchard Park, NY, 14127 | 125 | Closure | Contract Loss | Nov 26, 2025 | Listing |
| Sep 4, 2025 | Mercantile Adjustment Bureau, LLC | Erie | 165 Lawrence Bell Drive Suite 100 Williamsville, NY, 14221 | 128 | Layoff | Contract Loss, Contract Termination, Economic, Funding Loss, Sale of Business | Jun 30, 2025 | Listing |
| Jul 21, 2025 | Fellers, LLC. | Erie | 6515 Transit Road Suite 26 Bowmansville, NY, 14026 | 1 | Closure | Other | Jun 27, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 3050 Union Road Orchard Park, NY, 14127 | 21 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 350 Niagara Street Buffalo, NY, 14201 | 16 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 12983 Main Road Akron, NY, 14001 | 16 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2401 Genesee Street Cheektowaga, NY, 14225 | 15 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 60 Central Avenue Lancaster, NY, 14086 | 15 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 476 William Street Buffalo, NY, 14206 | 14 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 1640 Hopkins Road Williamsville, NY, 14221 | 14 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2330 Niagara Falls Blvd. Tonawanda, NY, 14150 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 789 Tonawanda Street Buffalo, NY, 14207 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 1410 Delaware Avenue Buffalo, NY, 14209 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | Del-Ton Plaza Tonawanda, NY, 14150 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 654 Colvin Avenue Kenmore, NY, 14217 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 13090 Broadway Road Alden, NY, 14004 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 3950 Union Road Cheektowaga, NY, 14225 | 13 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2865 Elmwood Avenue Kenmore, NY, 14217 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 3071-3085 South Park Avenue Lackawanna, NY, 14218 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 9160 Main Street Clarence, NY, 14031 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2325 Grand Island Blvd. Grand Island, NY, 14072 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 6939 Erie Road Derby, NY, 14047 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 140 Pine Street Hamburg, NY, 14075 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2561 Union Road Cheektowaga, NY, 14227 | 12 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 190 Main Street East Aurora, NY, 14052 | 11 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 9062 Erie Road Angola, NY, 14006 | 11 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 798 Harlem Road West Seneca, NY, 14224 | 11 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 284 Connecticut Street Buffalo, NY, 14213 | 11 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 1070 Genesee Street Buffalo, NY, 14211 | 11 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 1941 Seneca Street Buffalo, NY, 14210 | 10 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 4018 Seneca Street West Seneca, NY, 14224 | 10 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2315 William Street Buffalo, NY, 14206 | 10 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 3924 Harlem Road Amherst, NY, 14226 | 10 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 8530 Transit Rd Amherst, NY, 14221 | 10 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 40 West Main Street Springville, NY, 14141 | 9 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 845 Abbott Road Buffalo, NY, 14220 | 9 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 4060 North Buffalo Street Orchard Park, NY, 14127 | 9 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 480 Evans Road Williamsville, NY, 14221 | 9 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 4937 Transit Road Depew, NY, 14043 | 9 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 1454 Union Road West Seneca, NY, 14224 | 8 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2545 Millersport Highway Getzville, NY, 14068 | 8 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 5447 Main Street Williamsville, NY, 14221 | 8 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2585 Main Street Buffalo, NY, 14214 | 7 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 8079 North Main Street Eden, NY, 14057 | 7 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 424 Elmwood Ave. Buffalo, NY, 14222 | 7 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 5999 South Park Avenue Hamburg, NY, 14075 | 7 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 2175 South Park Avenue Buffalo, NY, 14220 | 7 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 1224 East Lovejoy Street Buffalo, NY, 14206 | 7 | Closure | Economic | Jun 4, 2025 | Listing |
| May 23, 2025 | Rite Aid | Erie | 6000 Transit Road Depew, NY, 14043 | 6 | Closure | Economic | Jun 4, 2025 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Sumitomo Rubber USA | 1 | 1,433 |
| Health Research | 1 | 760 |
| Amazon | 1 | 542 |
| Rite Aid | 46 | 508 |
| International Imaging Materials | 1 | 198 |
| Bank of America | 1 | 170 |
| Mercantile Adjustment Bureau | 1 | 128 |
| Aurora Cares | 1 | 125 |
| BNP Empowered Print | 1 | 81 |
| McKesson | 1 | 78 |
By reason
| Reason | Notices | Workers |
|---|---|---|
| Other | 6 | 1,583 |
| Economic | 51 | 1,441 |
| Contract Termination | 2 | 888 |
| Contract Loss | 4 | 412 |
| Expiration of Lease | 1 | 170 |
| Sale of Business | 3 | 136 |
| Funding Loss | 1 | 128 |
| Bankruptcy | 1 | 81 |
Methodology
- What is included
- Every New York WARN notice we have stored for this county, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Nov 17, 2026, 4:32 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Erie County, New York", updated November 17, 2026, https://moneytrackerdaily.com/trackers/layoffs/new-york/county/erie. Data: New York State Department of Labor, WARN Dashboard.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from the New York State Department of Labor and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.