August 2026 layoffs: WARN notices across 4 states
126 WARN notices, 8,293 workers, across 4 states.
California, Florida, New York and Tennessee.
About this data: totals are added up by us from the WARN notices each state publishes, as collected for our state pages. They cover California, Florida, New York and Tennessee only, not the whole country. They are for general information only and are not advice. Report an error →
All months · Methodology · Download CSV · How to cite
By state
| State | Notices | Workers | Largest filing | State page for the month |
|---|---|---|---|---|
| California | 102 | 4,856 | 24Hr Homecare, LLC, 738 | California, August 2026 |
| Florida | 7 | 728 | Astrion, 204 | Florida, August 2026 |
| New York | 12 | 2,080 | Citibank, N.A., 820 | New York, August 2026 |
| Tennessee | 5 | 629 | TikTok USDS JV, 250 | Tennessee, August 2026 |
| Total | 126 | 8,293 |
Largest filings
| Employer (as filed) | State | Place | Workers | Type | Date |
|---|---|---|---|---|---|
| Citibank, N.A. | NY | New York County (Manhattan) | 820 | Layoff | Aug 6, 2026 (posted) |
| 24Hr Homecare, LLC | CA | Los Angeles County | 738 | Layoff, permanent | Aug 31, 2026 (processed) |
| Sky Chefs, LLC | NY | Queens County | 471 | Layoff | Aug 18, 2026 (posted) |
| Jabil Inc. | CA | Santa Clara County | 382 | Closure, temporary | Aug 21, 2026 (processed) |
| Diageo North America, Inc | NY | New York County (Manhattan) | 305 | Layoff | Aug 21, 2026 (posted) |
| TikTok USDS JV | TN | Davidson County | 250 | Not stated | Aug 5, 2026 (posted) |
| LeeMAH Electronics | CA | San Mateo County | 205 | Closure, permanent | Aug 17, 2026 (processed) |
| Astrion | FL | Eglin Air Force Base | 204 | Not stated | Aug 28, 2026 (notified) |
| Bumble Bee Foods, LLC | CA | Los Angeles County | 197 | Layoff, permanent | Aug 11, 2026 (processed) |
| Power Safety Service, LLC | CA | San Joaquin County | 189 | Closure, permanent | Aug 28, 2026 (processed) |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Healthcare and Social Assistance | 29 | 1,236 |
| Public Administration | 19 | 82 |
| Manufacturing | 17 | 1,490 |
| Finance and Insurance | 10 | 204 |
| Information | 5 | 340 |
| Professional Scientific and Technical Services | 5 | 465 |
| Other Services Except Public Administration | 4 | 325 |
| Transportation and Warehousing | 4 | 374 |
| Wholesale Trade | 4 | 142 |
| Administrative and Support and Waste Management and Remediation | 3 | 150 |
| Retail Trade | 3 | 220 |
| Accommodation and Food Services | 2 | 165 |
| Professional, Scientific, and Technical Services | 2 | 220 |
| Agriculture Forestry Fishing Hunting | 1 | 91 |
| Agriculture, Forestry, Fishing and Hunting | 1 | 80 |
By reason
| Reason | Notices | Workers |
|---|---|---|
| Economic | 5 | 1,248 |
| Contract Loss | 3 | 624 |
| Sale of Business | 3 | 156 |
| Bankruptcy | 1 | 81 |
| Other | 1 | 52 |
Compared with July 2026
| July 2026 | August 2026 | Change | |
|---|---|---|---|
| Notices | 125 | 126 | +1 (+0.8%) |
| Workers | 7,861 | 8,293 | +432 (+5.5%) |
Period covered
August 2026, for California, Florida, New York and Tennessee: California (data from Jul 1, 2026); Florida (data from Jan 1, 2024); New York (data from Jan 1, 2026); Tennessee (data from Jan 1, 2025). The totals are for these states only, not the whole country.
Methodology
- Sources
- California Employment Development Department — WARN Report; FloridaCommerce — Rapid Response WARN notices; New York State Department of Labor — WARN Dashboard; Tennessee Department of Labor and Workforce Development — WARN and Closure/Layoff Reports
- What is included
- Every stored WARN notice from these states dated in August 2026, dated as each state's own pages date them. A month is published once every state we track covers it; nothing is estimated and no figure is added for states we don't track. Totals are calculated by us from the notices.
- Download
- CSV of the 126 notices on this page, with a state column
- How to cite
Money Tracker Daily, August 2026 WARN layoffs round-up, https://moneytrackerdaily.com/trackers/layoffs/monthly/2026-08.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.