Maryland WARN notices, July 2025
10 employers filed 10 WARN notices in July 2025, covering 667 workers in Montgomery County, Baltimore City, Howard County, Prince George's County and 2 more. Largest by workers: Metro Commercial Laundry (169); Zenimax Media (164); Science Systems and Applications (79). They were dated on 7 different dates, most recently Jul 31, 2025. The latest notice (42 workers, from Ethos Veterinary Health Services) took effect on Sep 29, 2025.
About this data: figures are collected automatically from Maryland Department of Labor and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 16, 2026, 11:00 AM ET. Report an error →
Employer names, worker counts and dates are as listed by the Maryland Department of Labor from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notice date.
All Maryland WARN notices · Methodology · Download CSV · Cite this
Summary
All 10 notices
| Notice date | Employer (as filed) | Local area | Site | Workers | Type | Effective date | Source |
|---|---|---|---|---|---|---|---|
| Jul 31, 2025 | Ethos Veterinary Health Services, Inc. - Pet + ER facility | Howard | 10000 Old Columbia Road Columbia, MD 21046 | 42 | Closure | Sep 29, 2025 | Listing |
| Jul 28, 2025 | Metro Commercial Laundry | Baltimore City | 601 South Longwood Street, Baltimore, MD 21223 | 169 | Closure Update: Company relocating to a Jessup Facility; actually no job loss anticipated | Sep 22, 2025 | Listing |
| Jul 18, 2025 | BioNTech US Inc. | Montgomery | 25 West Watkins Mill Road Gaithersburg, MD 20878 | 32 | Layoff - No Recall | Sep 16, 2025 | Listing |
| Jul 11, 2025 | Veyer, LLC | Howard | 8205 Patuxent Range Road Jessup, MD 20794 | 46 | Layoff - No Recall | Sep 12, 2025 | Listing |
| Jul 9, 2025 | Shoreline Vinyl Systems | Upper Shore | 1114 Park Lane Denton, MD 21629 | 49 | Closure | Jul 18, 2025 | Listing |
| Jul 7, 2025 | Science Systems and Applications, Inc. (SSAI) | Prince George's | 10210 Greenbelt Road, Suite 600 Lanham, MD 20706 | 79 | Layoff - No Recall | Aug 31, 2025 | Listing |
| Jul 3, 2025 | Zenimax Media, Inc. | Montgomery | 1370 Piccard Drive, Suite 120 Rockville, MD 20850 | 164 | Layoff - No Recall | Sep 1, 2025 | Listing |
| Jul 3, 2025 | L3Harris Technologies, Inc. | Howard | 7138 Columbia Gateway Drive, Suite 100 and 7130 Columbia Gateway Drive, Columbia, MD 21046 | 31 | Layoff - No Recall | Sep 10, 2025 | Listing |
| Jul 3, 2025 | WMBE Payrolling Inc. dba TCWGlobal (contracted by Zenimax) | Montgomery | 1370 Piccard Drive, Suite 120 Rockville, MD 20850 | 30 | Layoff - No Recall | Sep 1, 2025 | Listing |
| Jul 3, 2025 | Eurofins Lancaster Laboratories Professional Scientific Services, LLC | Frederick | 9021 Bennett Creek Boulevard Frederick, MD 21704 | 25 | Layoff - No Recall | Sep 3, 2025 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Metro Commercial Laundry | 1 | 169 |
| Zenimax Media | 1 | 164 |
| Science Systems and Applications | 1 | 79 |
| Shoreline Vinyl Systems | 1 | 49 |
| Veyer | 1 | 46 |
| Ethos Veterinary Health Services | 1 | 42 |
| BioNTech US | 1 | 32 |
| L3Harris Technologies | 1 | 31 |
| WMBE Payrolling | 1 | 30 |
| Eurofins Lancaster Laboratories Professional Scientific Services | 1 | 25 |
By local area
| Local area | Notices | Workers |
|---|---|---|
| Montgomery County | 3 | 226 |
| Baltimore City | 1 | 169 |
| Howard County | 3 | 119 |
| Prince George's County | 1 | 79 |
| Upper Shore | 1 | 49 |
| Frederick County | 1 | 25 |
Methodology
- What is included
- Every Maryland WARN notice we have stored dated in this month, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 16, 2026, 11:00 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Maryland WARN notices, July 2025", updated October 16, 2026, https://moneytrackerdaily.com/trackers/layoffs/maryland/month/2025-07. Data: Maryland Department of Labor, WARN notices.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.