Layoffs in Baltimore City, Maryland
38 employers in Baltimore City have filed 53 WARN notices since January 2023, covering 2,741 workers. Largest by workers: ASM Global at The Lyric (233); Emergent Biosolutions (211); Upper Chesapeake Emergency Medicine Physicians (190). They were dated on 39 different dates, most recently Oct 5, 2026. The latest notice (14 workers, from Cayuga Centers) takes effect on Jan 4, 2027.
About this data: figures are collected automatically from Maryland Department of Labor and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 16, 2026, 11:00 AM ET. Report an error →
Employer names, worker counts and dates are as listed by the Maryland Department of Labor from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notice date.
All Maryland WARN notices · Methodology · Download CSV · Cite this
Summary
All 53 notices
| Notice date | Employer (as filed) | Local area | Site | Workers | Type | Effective date | Source |
|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | Cayuga Centers | Baltimore City | 2601 N. Howard Street, Suite 310 Baltimore, MD 21218 | 14 | Closure | Jan 4, 2027 | Listing |
| Sep 30, 2026 | Sharps Inc. | Baltimore City | 3200 Hawkins Point Road, Baltimore, MD 21226 | 47 | Closure | Nov 30, 2026 | Listing |
| Jun 4, 2026 | Kennedy Krieger Institute | Baltimore City | 3901 Greenspring Drive Baltimore, MD 21211 | 8 | Layoff - No Recall Note: Performing work at the Center for Autism Services, Science and Innovation- Classrooms | Aug 7, 2026 | Listing |
| Apr 29, 2026 | Tuerk House, Inc. | Baltimore City | 2700 Rayner Avenue Baltimore, MD 21216 | 31 | Closure | Jun 30, 2026 | Listing |
| Mar 31, 2026 | Advanced Packaging, Inc. | Baltimore City | 4818 Seton Drive Baltimore, MD 21215 | 18 | Closure - marked *RESCINDED* by the Department | Jun 1, 2026 | Listing |
| Mar 30, 2026 | Carnegie Institution for Science | Baltimore City | 3520 San Martin Drive Baltimore, MD 21218 | 15 | Layoff - No Recall | Jun 30, 2026 | Listing |
| Feb 19, 2026 | Hornblower Cruises and Events, LLC | Baltimore City | 575 S. Charles Street, Suite 506, Baltimore, MD 21201 | 51 | Layoff - No Recall | Apr 25, 2026 | Listing |
| Feb 19, 2026 | Catalent Maryland, Inc. | Baltimore City | 801 West Baltimore Street Suite 302 Baltimore, MD 21201 | 3 | Layoff - No Recall | Apr 19, 2026 | Listing |
| Feb 12, 2026 | T. Rowe Price | Baltimore City | 1307 Point Street Baltimore, MD 21231 | 54 | Layoff - No Recall | Feb 6, 2026 | Listing |
| Dec 4, 2025 | The Cheesecake Factory Restaurants, Inc. | Baltimore City | 201 E. Pratt Street Baltimore, MD 21202 | 115 | Closure | Jan 24, 2026 | Listing |
| Dec 1, 2025 | S3 Shared Service Solutions, LLC | Baltimore City | 1501 S. Clinton Street, 14th Floor Baltimore, MD 21224 | 92 | Layoff - No Recall Update: Partner Credit Unions have hired 72 of the impacted workers | Feb 1, 2026 | Listing |
| Nov 10, 2025 | MAPC (Maritime Applied Physics Corporation) | Baltimore City | 1600 E. Patapsco Avenue Baltimore, MD 21226 | 64 | Layoff - No Recall | Jan 10, 2026 | Listing |
| Nov 6, 2025 | Catalent, Maryland, Inc. | Baltimore City | 801 West Baltimore Street, Suite 302 Baltimore, MD 21201 | 14 | Layoff - No Recall | Jan 5, 2026 | Listing |
| Nov 3, 2025 | Sheraton Operating LLC dba Sheraton Inner Harbor Hotel | Baltimore City | 300 South Charles Street Baltimore, MD 21201 | 69 | Closure | Dec 31, 2025 | Listing |
| Oct 30, 2025 | Red Run Corporation T/A Food Depot | Baltimore City | 2401 Belair Road, Baltimore, MD 21213 | 80 | Closure | Jan 31, 2026 | Listing |
| Oct 22, 2025 | Goetze’s Candy Co. Inc. | Baltimore City | 3900 E. Monument St Baltimore, MD 21205 | 74 | Temporary Mass Layoff Update: Temporary, 2 week layoff for annual maintenance and cleaning | Dec 22, 2025 | Listing |
| Sep 2, 2025 | Johns Hopkins University, Historic East Baltimore Community Action Coalition (“HEBCAC”) | Baltimore City | 1212 N. Wolfe Street Baltimore, MD 21213 | 20 | Layoff - Update: University advised that most employees will be reemployed by HEBCAC at the same facility | Nov 3, 2025 | Listing |
| Aug 29, 2025 | CHEP Services, LLC | Baltimore City | 3030 Waterview Avenue, Ste 200 Baltimore, MD 21230 | 79 | Closure | Nov 1, 2025 | Listing |
| Aug 20, 2025 | Catalent Maryland, Inc. | Baltimore City | 801 W. Baltimore Street, Suite 302 Baltimore, MD 21201 | 32 | Layoff - No Recall | Oct 18, 2025 | Listing |
| Aug 8, 2025 | Baltimore Fabrication LLC | Baltimore City | 821 North Point Road Baltimore, MD 21237 | 33 | Closure | Nov 28, 2025 | Listing |
| Jul 28, 2025 | Metro Commercial Laundry | Baltimore City | 601 South Longwood Street, Baltimore, MD 21223 | 169 | Closure Update: Company relocating to a Jessup Facility; actually no job loss anticipated | Sep 22, 2025 | Listing |
| Mar 14, 2025 | ICS, LLC., d/b/a Mauser Packaging Solutions | Baltimore City | 1440 Chesapeake Avenue, Bldgs 1-2 Baltimore, MD 21226 | 22 | Closure | May 16, 2025 | Listing |
| Mar 13, 2025 | Jhpiego Corporation | Baltimore City | 1615 Thames St #200 Baltimore, MD 21231 | 130 | Layoff - No Recall | May 12, 2025 | Listing |
| Mar 13, 2025 | Johns Hopkins University, Bloomberg School of Public Health (BSPH) Center for Communication Programs | Baltimore City | 111 Market Place, Suite 310 Baltimore, Maryland 21202 | 107 | Layoff - No Recall | May 12, 2025 | Listing |
| Dec 6, 2024 | Alta Finance Group, LLC | Baltimore City | 1125 Charles Street Baltimore, MD 21201 | 2 | Layoff - No Recall | Feb 4, 2025 | Listing |
| Sep 16, 2024 | BC Graphics | Baltimore City | 3030 Waterview Avenue Baltimore, MD 21230 | 144 | Closure | Nov 15, 2024 | Listing |
| Aug 23, 2024 | Alta Finance Group, LLC | Baltimore City | 1125 Charles Street Baltimore, MD 21201 | 25 | Layoff - No Recall | Oct 22, 2024 | Listing |
| Aug 13, 2024 | ASM Global at The Lyric | Baltimore City | 140 West Mount Royal Avenue Baltimore, MD 21201 | 233 | Layoff - No Recall | Sep 30, 2024 | Listing |
| May 2, 2024 | Sodexo Live | Baltimore City | 1 W. Pratt Street Baltimore, MD 21201 | 64 | Layoff - No Recall | Jul 2, 2024 | Listing |
| Apr 2, 2024 | Upper Chesapeake Emergency Medicine Physicians, LLC (“UCEMP”) | Baltimore City | 250 W. Pratt Street, Suite 1320 Baltimore, MD 21201 | 190 | Layoff - No Recall | Jun 1, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 5 North Paca Street Baltimore, MD 21201 | 9 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 120 S. Penn Street Baltimore, MD 21201 | 8 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 500 N. Redwood Street Baltimore, MD 21201 | 8 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 220 Arch Street Baltimore, MD 21201 | 8 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 646 West Pratt Street Baltimore, MD 21201 | 7 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 400 West Lexington Street Baltimore, MD 21201 | 7 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 660 West Lexington Street Baltimore, MD 21201 | 5 | Closure | May 31, 2024 | Listing |
| Mar 25, 2024 | Penn Parking, Inc. University of Maryland, Baltimore | Baltimore City | 622 West Fayette Street Baltimore, MD 21201 | 5 | Closure | May 31, 2024 | Listing |
| Mar 19, 2024 | Reimagined Parking | Baltimore City | 650 Exeter Street (Hilton Valet Parking) Baltimore, MD 21202 | 14 | Closure | May 18, 2024 | Listing |
| Mar 19, 2024 | Reimagined Parking | Baltimore City | 650 Exeter Street (Parking Garage) Baltimore, MD 21202 | 9 | Closure | May 18, 2024 | Listing |
| Mar 19, 2024 | Reimagined Parking | Baltimore City | 1530 Thames Street Baltimore, MD 21231 | 4 | Closure | May 18, 2024 | Listing |
| Mar 19, 2024 | Reimagined Parking | Baltimore City | 100 International Drive Baltimore, MD 21202 | 3 | Closure | May 18, 2024 | Listing |
| Mar 19, 2024 | Reimagined Parking | Baltimore City | 600 S. Eden Street Baltimore, MD 21202 | 2 | Closure | May 18, 2024 | Listing |
| Mar 19, 2024 | Reimagined Parking | Baltimore City | 711 S. Central Avenue Baltimore, MD 21202 | 1 | Closure | May 18, 2024 | Listing |
| Feb 22, 2024 | Daifuku Services America Corporation | Baltimore City | 2010 Broening Highway Baltimore, MD 21224 | 67 | Layoff - No Recall | Apr 22, 2024 | Listing |
| Jan 29, 2024 | Exact Sciences | Baltimore City | 1812 Ashland Avenue Baltimore, MD 21205 | 58 | Closure | Mar 31, 2024 | Listing |
| Sep 20, 2023 | Money Map Press, LLC | Baltimore City | 1125 N. Charles Street Baltimore, MD 21201 | 63 | Layoff - No Recall | Nov 14, 2023 | Listing |
| Aug 8, 2023 | Emergent Biosolutions, Inc. | Baltimore City | 5901 E. Lombard St. Baltimore, MD 21224 | 211 | Layoff - No Recall | Oct 7, 2023 | Listing |
| Aug 1, 2023 | YRC, Inc. d/b/a YRC Freight | Baltimore City | 6311 East Lombard St. Baltimore, MD 21224 | 64 | Closure | Jul 30, 2023 | Listing |
| Jun 20, 2023 | EchoPark Automotive | Baltimore City | 6001 Reisterstown Road Baltimore, MD 21215 | 34 | Closure | Aug 21, 2023 | Listing |
| May 10, 2023 | Bindagraphics, Inc. | Baltimore City | 2701 Wilmarco Avenue Baltimore, MD 21223 | 60 | Closure | Jul 9, 2023 | Listing |
| Apr 27, 2023 | Bacchus Importers, LLC | Baltimore City | 1817 Portal Street Baltimore, Md 21224 | 73 | Closure | Jun 30, 2023 | Listing |
| Apr 4, 2023 | CDF Corporation | Baltimore City | 3701 Southwestern Blvd Baltimore, MD 21229 | 22 | Closure | Jun 30, 2023 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| ASM Global at The Lyric | 1 | 233 |
| Emergent Biosolutions | 1 | 211 |
| Upper Chesapeake Emergency Medicine Physicians | 1 | 190 |
| Metro Commercial Laundry | 1 | 169 |
| BC Graphics | 1 | 144 |
| Jhpiego | 1 | 130 |
| The Cheesecake Factory Restaurants | 1 | 115 |
| Johns Hopkins University, Bloomberg School of Public Health Center for Communication Programs | 1 | 107 |
| S3 Shared Service Solutions | 1 | 92 |
| Red Run Corporation T/A Food Depot | 1 | 80 |
Methodology
- What is included
- Every Maryland WARN notice we have stored for this local area, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 16, 2026, 11:00 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Baltimore City, Maryland", updated October 16, 2026, https://moneytrackerdaily.com/trackers/layoffs/maryland/local-area/baltimore-city. Data: Maryland Department of Labor, WARN notices.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.