Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Jun 20, 2026 | Hard Rock Cafe Miami | Miami | 401 Biscayne Blvd, Miami | 117 | Accommodation and Food Services | Aug 19, 2026 | Listing |
| Jun 18, 2026 | W South Beach & Residences | Miami Beach | 2201 Collins Ave, Miami Beach | 337 | Accommodation and Food Services | Aug 19, 2026 | Listing |
| May 6, 2026 | Areas USA MCO, LLC (GastroHub-Orlando International Airport) | Orlando | One Airport Blvd, Orlando | 101 | Accommodation and Food Services | Nov 30, 2026 | Listing |
| Apr 7, 2026 | Bahama Breeze | Brandon | 805 Brandon Town Center Drive, Brandon | 86 | Accommodation and Food Services | Apr 20, 2026 | Listing |
| Apr 1, 2026 | Highgate Hotels, L.P | Miami Beach | 601 Washington Avenue, Miami Beach | 114 | Accommodation and Food Services | May 31, 2026 | Listing |
| Mar 25, 2026 | City Cellar | West Palm Beach | 700 S. Rosemary Avenue, West Palm Beach | 96 | Accommodation and Food Services | May 24, 2026 | Listing |
| Feb 18, 2026 | UF Health Shands | Gainesville | 1600 SW Archer Rd, Gainesville | 139 | Accommodation and Food Services | May 1, 2026 | Listing |
| Feb 6, 2026 | Ritz-Carlton, Bal Harbour | Bal Harbour | 10295 Collins Avenue, Bal Harbour | 108 | Accommodation and Food Services | Feb 1, 2027 | Listing |
| Feb 3, 2026 | Bahama Breeze | Miami | 12395 SW 88th Street, Miami | 77 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Pembroke Pines | 11000 Pines Blvd, Pembroke Pines | 75 | Accommodation and Food Services | Apr 5, 2026 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.