Information layoffs in California
14 employers in information have filed 17 WARN notices since July 2026, covering 1,570 workers in Santa Clara County, Los Angeles County, San Francisco County, Alameda County and 3 more. Largest by workers: Netflix (553); Formagrid (190); Workday (142). They were processed by the EDD on 15 different dates, most recently Nov 13, 2026. The latest notice (14 workers, from Gainsight) took effect on Nov 15, 2026.
About this data: figures are collected automatically from California Employment Development Department and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Nov 17, 2026, 2:00 PM ET. Report an error →
Employer names and worker counts are as reported in WARN notices filed with the California Employment Development Department and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the filing reference.
All California WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 17 notices
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | Gainsight, Inc. | San Francisco | 350 Bay Street, Suite 100 San Francisco CA 94133 | 14 | Layoff, permanent | Information | Nov 15, 2026 | Listing |
| Nov 2, 2026 | Roundabout Entertainment, Inc. | Los Angeles | 217 South Lake Street Burbank CA 91502 | 81 | Closure, permanent | Information | Dec 29, 2026 | Listing |
| Oct 29, 2026 | Comcast | Alameda | 3011 Triad Drive Livermore CA 94551 | 82 | Layoff, permanent | Information | Dec 31, 2026 | Listing |
| Oct 27, 2026 | Frontapp, Inc. | San Francisco | One Montgomery Street, Suite 1300 San Francisco CA 94104 | 53 | Layoff, permanent | Information | Oct 27, 2026 | Listing |
| Oct 19, 2026 | Netflix, Inc. | Los Angeles | 5808 Sunset Blvd Los Angeles CA 90028 | 267 | Layoff, permanent | Information | Sep 14, 2026 | Listing |
| Oct 19, 2026 | Netflix, Inc. | Santa Clara | 121 Albright Way Los Gatos CA 95032 | 227 | Layoff, permanent | Information | Sep 14, 2026 | Listing |
| Oct 15, 2026 | Formagrid Inc. dba Airtable | San Francisco | One Front Street, 28th Floor San Francisco CA 94111 | 190 | Layoff, permanent | Information | Jan 15, 2027 | Listing |
| Oct 13, 2026 | ServiceNow, Inc. | San Diego | 4801 Eastgate Mall San Diego CA 92121 | 18 | Layoff, permanent | Information | Dec 14, 2026 | Listing |
| Oct 13, 2026 | ServiceNow, Inc. | Santa Clara | 2225 Lawson Lane Santa Clara CA 95054 | 2 | Layoff, permanent | Information | Dec 14, 2026 | Listing |
| Sep 29, 2026 | Workday Inc. | Alameda | 6110 Stoneridge Mall Road Pleasanton CA 94588 | 142 | Layoff, permanent | Information | Nov 30, 2026 | Listing |
| Sep 17, 2026 | Maya Cinemas Fresno 16 | Fresno | 3090 E. Campus Pointe Dr. Fresno CA 93710 | 86 | Closure, permanent | Information | Sep 15, 2026 | Listing |
| Aug 31, 2026 | Synopsys, Inc. | Santa Clara | 675 Almanor Ave Sunnyvale CA 94085 | 128 | Layoff, permanent | Information | Dec 16, 2026 | Listing |
| Aug 14, 2026 | Netflix, Inc. | Los Angeles | 5808 W. Sunset Blvd Los Angeles CA 90028 | 59 | Layoff, permanent | Information | Jul 14, 2026 | Listing |
| Aug 13, 2026 | Universal City Studios Productions LLLP | Los Angeles | 100 Universal City Plaza, Bldg. 1440 Universal City CA 91608 | 14 | Layoff, permanent | Information | Oct 13, 2026 | Listing |
| Aug 5, 2026 | Salesforce, Inc. | San Francisco | 415 Mission Street San Francisco CA 94105 | 74 | Layoff, permanent | Information | Oct 5, 2026 | Listing |
| Aug 4, 2026 | Nutanix, Inc. | Santa Clara | 1740 Technology Drive San Jose CA 95110 | 65 | Layoff, permanent | Information | Oct 5, 2026 | Listing |
| Jul 29, 2026 | Tencent America LLC | Orange | 15201 Laguna Canyon Rd. Irvine CA 92618 | 68 | Layoff, permanent | Information | Sep 28, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Netflix | 3 | 553 |
| Formagrid | 1 | 190 |
| Workday | 1 | 142 |
| Synopsys | 1 | 128 |
| Maya Cinemas Fresno 16 | 1 | 86 |
| Comcast | 1 | 82 |
| Roundabout Entertainment | 1 | 81 |
| Salesforce | 1 | 74 |
| Tencent America | 1 | 68 |
| Nutanix | 1 | 65 |
By county
| County | Notices | Workers |
|---|---|---|
| Santa Clara County | 4 | 422 |
| Los Angeles County | 4 | 421 |
| San Francisco County | 4 | 331 |
| Alameda County | 2 | 224 |
| Fresno County | 1 | 86 |
| Orange County | 1 | 68 |
| San Diego County | 1 | 18 |
Methodology
- What is included
- Every California WARN notice we have stored whose industry is Information, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Nov 17, 2026, 2:00 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Information layoffs in California", updated November 17, 2026, https://moneytrackerdaily.com/trackers/layoffs/california/industry/information. Data: California Employment Development Department, WARN Report.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from the California Employment Development Department and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.