Layoffs in Fresno County, California
6 employers in Fresno County have filed 9 WARN notices since July 2026, covering 373 workers. Largest by workers: The Neil Jones Food Company (116); Baloian Farms (106); Maya Cinemas Fresno 16 (86). They came in 5 filing rounds, processed by the EDD on Sep 17, Oct 14, Oct 16, Nov 9 and Nov 13, 2026. The latest notice (4 workers, from Pacific Gas and Electric Company) took effect on Nov 2, 2026.
About this data: figures are collected automatically from California Employment Development Department and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Nov 17, 2026, 2:00 PM ET. Report an error →
Employer names and worker counts are as reported in WARN notices filed with the California Employment Development Department and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the filing reference.
All California WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 9 notices
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | Pacific Gas and Electric Company - Shaw Ave, Fresno | Fresno | 1385 E Shaw Avenue Fresno CA 93710 | 4 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - East CA Ave, Fresno | Fresno | 3580 East California Ave. Fresno CA 93702 | 3 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacifc Gas and Electric Company - Orange Ave., Fresno | Fresno | 2141 S. Orange Ave. Fresno CA 93725 | 2 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - P Street, Fresno | Fresno | 705 P Street Fresno CA 93721 | 1 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - East River Park Place West, Fresno | Fresno | 8 East River Park Place West Fresno CA 93720 | 1 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (32134 Auberry Rd) | Fresno | 32134 Auberry Rd. Auberry CA 93602 | 54 | Closure, permanent | Administrative and Support and Waste Management and Remediation | Nov 9, 2026 | Listing |
| Oct 16, 2026 | Baloian Farms | Fresno | 446 N. Blythe Ave. Fresno CA 93706 | 106 | Layoff, temporary | Agriculture Forestry Fishing Hunting | Oct 30, 2026 | Listing |
| Oct 14, 2026 | The Neil Jones Food Company dba Tomatek | Fresno | 2025 N Street Firebaugh CA 93622 | 116 | Layoff, temporary | Manufacturing | Dec 14, 2026 | Listing |
| Sep 17, 2026 | Maya Cinemas Fresno 16 | Fresno | 3090 E. Campus Pointe Dr. Fresno CA 93710 | 86 | Closure, permanent | Information | Sep 15, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| The Neil Jones Food Company | 1 | 116 |
| Baloian Farms | 1 | 106 |
| Maya Cinemas Fresno 16 | 1 | 86 |
| Wright Tree Service of the West | 1 | 54 |
| Pacific Gas and Electric Company | 4 | 9 |
| Pacifc Gas and Electric Company | 1 | 2 |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 1 | 116 |
| Agriculture Forestry Fishing Hunting | 1 | 106 |
| Information | 1 | 86 |
| Administrative and Support and Waste Management and Remediation | 1 | 54 |
| Utilities | 5 | 11 |
Methodology
- What is included
- Every California WARN notice we have stored for this county, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Nov 17, 2026, 2:00 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Fresno County, California", updated November 17, 2026, https://moneytrackerdaily.com/trackers/layoffs/california/county/fresno. Data: California Employment Development Department, WARN Report.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from the California Employment Development Department and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.