Layoffs in Kern County, California
8 employers in Kern County have filed 17 WARN notices since July 2026, covering 1,929 workers. Largest by workers: Dreyer's Grand Ice Cream (1,316); Randstad Inhouse Services (426); WeDriveU (63). They were processed by the EDD on 9 different dates, most recently Nov 13, 2026. The latest notice (2 workers, from Pacific Gas and Electric Company) took effect on Nov 2, 2026.
About this data: figures are collected automatically from California Employment Development Department and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Nov 17, 2026, 2:00 PM ET. Report an error →
Employer names and worker counts are as reported in WARN notices filed with the California Employment Development Department and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the filing reference.
All California WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 17 notices
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | PAcific Gas and Electric Company - Wible Road, Bakersfield | Kern | 4101 Wible Road Bakersfield CA 93313 | 2 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - Gardner field Rd, Taft | Kern | 550 Gardner Field Road Taft CA 93268 | 1 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - Bakersfield | Kern | 3551 Pegasus Drive Bakersfield CA 93308 | 1 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (8056 Evans Rd) | Kern | 8056 Evans Rd Glenville CA 93226 | 19 | Closure, permanent | Administrative and Support and Waste Management and Remediation | Nov 9, 2026 | Listing |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (4571 Lake Isabella Blvd) | Kern | 4571 Lake Isabella Blvd Lake Isabella CA 93240 | 19 | Closure, permanent | Administrative and Support and Waste Management and Remediation | Nov 9, 2026 | Listing |
| Oct 21, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 715 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Oct 20, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 380 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Sep 25, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 221 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
| Sep 24, 2026 | Randstad Inhouse Services, LLC (Dreyer's) | Kern | 7301 District Boulevard Bakersfield CA 93313 | 426 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
| Sep 24, 2026 | Key Energy Services, LLC - Bakersfield Location | Kern | 18835 Highway 65 Bakersfield CA 93308 | 53 | Closure, temporary | Mining Quarrying Oil and Gas Exraction | Nov 22, 2026 | Listing |
| Aug 31, 2026 | Astrion | Kern | 305 E Popson Ave Edwards CA 93524 | 28 | Layoff, permanent | Professional Scientific and Technical Services | Sep 30, 2026 | Listing |
| Jul 31, 2026 | WeDriveU, Inc. | Kern | 5438 Victor Street Bakersfield CA 93308 | 34 | Closure, permanent | Transportation and Warehousing | Oct 1, 2026 | Listing |
| Jul 31, 2026 | WeDriveU, Inc. | Kern | 6075 Lake Isabella Blvd. Lake Isabella CA 93240 | 15 | Closure, permanent | Transportation and Warehousing | Oct 1, 2026 | Listing |
| Jul 31, 2026 | WeDriveU, Inc. | Kern | 16922 Airport Blvd #25 Mojave CA 93501 | 12 | Closure, permanent | Transportation and Warehousing | Oct 1, 2026 | Listing |
| Jul 31, 2026 | WeDriveU, Inc. | Kern | 314 N Hayes St. Tehachapi CA 93524 | 1 | Closure, permanent | Transportation and Warehousing | Oct 1, 2026 | Listing |
| Jul 31, 2026 | WeDriveU, Inc. | Kern | 1536 Lebec Service Rd. Lebec CA 92430 | 1 | Closure, permanent | Transportation and Warehousing | Oct 1, 2026 | Listing |
| Jul 28, 2026 | Yerba Mate Co., LLC - Bakersfield/Fresno | Kern | 3023 Unicorn Rd. Bakersfield CA 93308 | 1 | Layoff, permanent | Wholesale Trade | Sep 1, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Dreyer's Grand Ice Cream | 3 | 1,316 |
| Randstad Inhouse Services | 1 | 426 |
| WeDriveU | 5 | 63 |
| Key Energy Services | 1 | 53 |
| Wright Tree Service of the West | 2 | 38 |
| Astrion | 1 | 28 |
| Pacific Gas and Electric Company | 3 | 4 |
| Yerba Mate Co. | 1 | 1 |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 4 | 1,742 |
| Transportation and Warehousing | 5 | 63 |
| Mining Quarrying Oil and Gas Exraction | 1 | 53 |
| Administrative and Support and Waste Management and Remediation | 2 | 38 |
| Professional Scientific and Technical Services | 1 | 28 |
| Utilities | 3 | 4 |
| Wholesale Trade | 1 | 1 |
Methodology
- What is included
- Every California WARN notice we have stored for this county, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Nov 17, 2026, 2:00 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Kern County, California", updated November 17, 2026, https://moneytrackerdaily.com/trackers/layoffs/california/county/kern. Data: California Employment Development Department, WARN Report.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from the California Employment Development Department and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.