Last updated · Source: California Employment Development Department · Money Tracker Daily
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | PAcific Gas and Electric Company - Wible Road, Bakersfield | Kern | 4101 Wible Road Bakersfield CA 93313 | 2 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - Gardner field Rd, Taft | Kern | 550 Gardner Field Road Taft CA 93268 | 1 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 13, 2026 | Pacific Gas and Electric Company - Bakersfield | Kern | 3551 Pegasus Drive Bakersfield CA 93308 | 1 | Layoff, permanent | Utilities | Nov 2, 2026 | Listing |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (8056 Evans Rd) | Kern | 8056 Evans Rd Glenville CA 93226 | 19 | Closure, permanent | Administrative and Support and Waste Management and Remediation | Nov 9, 2026 | Listing |
| Nov 9, 2026 | Wright Tree Service of the West, Inc. (4571 Lake Isabella Blvd) | Kern | 4571 Lake Isabella Blvd Lake Isabella CA 93240 | 19 | Closure, permanent | Administrative and Support and Waste Management and Remediation | Nov 9, 2026 | Listing |
| Oct 21, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 715 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Oct 20, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 380 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Sep 25, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 221 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
| Sep 24, 2026 | Randstad Inhouse Services, LLC (Dreyer's) | Kern | 7301 District Boulevard Bakersfield CA 93313 | 426 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
| Sep 24, 2026 | Key Energy Services, LLC - Bakersfield Location | Kern | 18835 Highway 65 Bakersfield CA 93308 | 53 | Closure, temporary | Mining Quarrying Oil and Gas Exraction | Nov 22, 2026 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (EDD WARN report), which has no page for a single notice.