November 2026 layoffs: WARN notices across 7 states
19 WARN notices, 1,172 workers, across 7 states (month to date, as of Nov 4, 2026).
California, Florida, New York, Tennessee, Maryland, Kentucky and Iowa.
About this data: totals are added up by us from the WARN notices each state publishes, as collected for our state pages. They cover California, Florida, New York, Tennessee, Maryland, Kentucky and Iowa only, not the whole country. They are for general information only and are not advice. Report an error →
All months · Methodology · Download CSV · How to cite
By state
| State | Notices | Workers | Largest filing | State page for the month |
|---|---|---|---|---|
| California | 17 | 1,006 | Community Tree Service, LLC, 163 | California, November 2026 |
| Florida | 1 | 114 | GEICO, 114 | No page (fewer than 5 notices) |
| New York | 0 | 0 | None this month | No page (fewer than 5 notices) |
| Tennessee | 1 | 52 | Del Mar Medical, 52 | No page (fewer than 5 notices) |
| Maryland | 0 | 0 | None this month | No page (fewer than 5 notices) |
| Kentucky | 0 | 0 | None this month | No page (fewer than 5 notices) |
| Iowa | 0 | 0 | None this month | No page (fewer than 5 notices) |
| Total | 19 | 1,172 |
Largest filings
| Employer (as filed) | State | Place | Workers | Type | Date |
|---|---|---|---|---|---|
| Community Tree Service, LLC | CA | Monterey County | 163 | Layoff, permanent | Nov 2, 2026 (processed) |
| Danone USA PBC | CA | Los Angeles County | 135 | Closure, permanent | Nov 2, 2026 (processed) |
| Pacific Coast Grill Inc. | CA | San Diego County | 119 | Closure, temporary | Nov 2, 2026 (processed) |
| GEICO | FL | Lakeland | 114 | Not stated | Nov 2, 2026 (notified) |
| Chick-fil-A - Worthy Integrated Holdings LLC | CA | Ventura County | 87 | Closure, permanent | Nov 2, 2026 (processed) |
| Roundabout Entertainment, Inc. | CA | Los Angeles County | 81 | Closure, permanent | Nov 2, 2026 (processed) |
| Davey Tree Surgery (5843 Graham Hill Road) | CA | Santa Cruz County | 64 | Layoff, permanent | Nov 2, 2026 (processed) |
| Davey Tree Surgery Company (2505 N Palm Drive) | CA | Los Angeles County | 64 | Layoff, permanent | Nov 2, 2026 (processed) |
| Davey Tree Surgery Company (Remote) | CA | Alameda County | 57 | Layoff, permanent | Nov 2, 2026 (processed) |
| Del Mar Medical | TN | Wilson County | 52 | Not stated | Nov 3, 2026 (posted) |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Administrative and Support and Waste Management and Remediation | 10 | 368 |
| Accommodation and Food Services | 2 | 206 |
| Manufacturing | 2 | 148 |
| Agriculture Forestry Fishing Hunting | 1 | 163 |
| Finance and Insurance | 1 | 114 |
| Information | 1 | 81 |
| Retail Trade | 1 | 40 |
By reason
| Reason | Notices | Workers |
|---|
Period covered
November 2026, month to date as of Nov 4, 2026, for California, Florida, New York, Tennessee, Maryland, Kentucky and Iowa: California (data from Jul 1, 2026, through Nov 2, 2026); Florida (data from Jan 1, 2024, through Nov 4, 2026); New York (data from Apr 1, 2025, through Nov 4, 2026); Tennessee (data from Jan 1, 2025, through Nov 4, 2026); Maryland (data from Jan 1, 2023, through Nov 4, 2026); Kentucky (data from Jan 1, 2023, through Nov 4, 2026); Iowa (data from Jan 1, 2022, through Nov 4, 2026). The totals are for these states only, not the whole country.
Methodology
- Sources
- California Employment Development Department — WARN Report; FloridaCommerce — Rapid Response WARN notices; New York State Department of Labor — WARN Dashboard; Tennessee Department of Labor and Workforce Development — WARN and Closure/Layoff Reports; Maryland Department of Labor — WARN notices; Kentucky Works — Rapid Response, Layoffs and Closures (WARN Notice Report); Iowa Workforce Development — WARN Log (Excel)
- What is included
- Every stored WARN notice from these states dated in November 2026, dated as each state's own pages date them. A month is published once every state we track covers it; nothing is estimated and no figure is added for states we don't track. Totals are calculated by us from the notices.
- Download
- CSV of the 19 notices on this page, with a state column
- How to cite
Money Tracker Daily, November 2026 WARN layoffs round-up, https://moneytrackerdaily.com/trackers/layoffs/monthly/2026-11.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.