July 2026 layoffs: WARN notices across 4 states
125 WARN notices, 7,861 workers, across 4 states.
California, Florida, New York and Tennessee.
About this data: totals are added up by us from the WARN notices each state publishes, as collected for our state pages. They cover California, Florida, New York and Tennessee only, not the whole country. They are for general information only and are not advice. Report an error →
All months · Methodology · Download CSV · How to cite
By state
| State | Notices | Workers | Largest filing | State page for the month |
|---|---|---|---|---|
| California | 83 | 4,569 | Visa, 320 | California, July 2026 |
| Florida | 13 | 1,456 | Amazon, 494 | Florida, July 2026 |
| New York | 27 | 1,408 | Pomonok Home Services, Inc., 226 | New York, July 2026 |
| Tennessee | 2 | 428 | Carlex, 325 | No page (fewer than 5 notices) |
| Total | 125 | 7,861 |
Largest filings
| Employer (as filed) | State | Place | Workers | Type | Date |
|---|---|---|---|---|---|
| Amazon | FL | Port Saint Lucie | 494 | Not stated | Jul 16, 2026 (notified) |
| Carlex | TN | Monroe County | 325 | Not stated | Jul 13, 2026 (posted) |
| Visa | CA | San Mateo County | 320 | Layoff, permanent | Jul 31, 2026 (processed) |
| Magic Leap | FL | Plantation | 272 | Not stated | Jul 16, 2026 (notified) |
| Monterey Mushrooms, LLC | CA | Santa Clara County | 253 | Layoff, permanent | Jul 17, 2026 (processed) |
| Pomonok Home Services, Inc. | NY | Queens County | 226 | Closure | Jul 27, 2026 (posted) |
| LeeMAH Electronics | CA | San Mateo County | 212 | Closure, permanent | Jul 8, 2026 (processed) |
| Wind & Sea Restaurant | CA | Orange County | 198 | Closure, permanent | Jul 20, 2026 (processed) |
| Chevron | CA | Contra Costa County | 180 | Layoff, permanent | Jul 8, 2026 (processed) |
| Maximus, Inc. | NY | Monroe County | 176 | Layoff | Jul 24, 2026 (posted) |
By industry
| Industry | Notices | Workers |
|---|---|---|
| Transportation and Warehousing | 23 | 1,429 |
| Wholesale Trade | 14 | 32 |
| Professional Scientific and Technical Services | 13 | 767 |
| Accommodation and Food Services | 9 | 810 |
| Administrative and Support and Waste Management and Remediation | 6 | 288 |
| Arts Entertainment and Recreation | 6 | 310 |
| Manufacturing | 5 | 376 |
| Retail Trade | 5 | 300 |
| Healthcare and Social Assistance | 4 | 220 |
| Professional, Scientific, and Technical Services | 3 | 372 |
| Agriculture, Forestry, Fishing and Hunting | 2 | 211 |
| Finance and Insurance | 2 | 381 |
| Agriculture Forestry Fishing Hunting | 1 | 253 |
| Educational Services | 1 | 28 |
| Information | 1 | 68 |
| Mining Quarrying Oil and Gas Exraction | 1 | 180 |
By reason
| Reason | Notices | Workers |
|---|---|---|
| Other | 11 | 577 |
| Economic | 4 | 179 |
| Expiration of Lease | 3 | 113 |
| Relocation of Business | 3 | 119 |
| Contract Expiration | 2 | 57 |
| Contract Loss | 2 | 264 |
| Contract Termination | 2 | 83 |
| Sale of Business | 2 | 101 |
| Bankruptcy | 1 | 58 |
Period covered
July 2026, for California, Florida, New York and Tennessee: California (data from Jul 1, 2026); Florida (data from Jan 1, 2024); New York (data from Jan 1, 2026); Tennessee (data from Jan 1, 2025). The totals are for these states only, not the whole country.
Methodology
- Sources
- California Employment Development Department — WARN Report; FloridaCommerce — Rapid Response WARN notices; New York State Department of Labor — WARN Dashboard; Tennessee Department of Labor and Workforce Development — WARN and Closure/Layoff Reports
- What is included
- Every stored WARN notice from these states dated in July 2026, dated as each state's own pages date them. A month is published once every state we track covers it; nothing is estimated and no figure is added for states we don't track. Totals are calculated by us from the notices.
- Download
- CSV of the 125 notices on this page, with a state column
- How to cite
Money Tracker Daily, July 2026 WARN layoffs round-up, https://moneytrackerdaily.com/trackers/layoffs/monthly/2026-07.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.