Layoffs in Baltimore County, Maryland
39 employers in Baltimore County have filed 44 WARN notices since January 2023, covering 3,330 workers. Largest by workers: United Parcel Service (540); Leidos (306); Ventech Solutions (228). They were dated on 41 different dates, most recently Oct 1, 2026. The latest notice (174 workers, from Aramark Campus) takes effect on Nov 1, 2026.
About this data: figures are collected automatically from Maryland Department of Labor and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 16, 2026, 11:00 AM ET. Report an error →
Employer names, worker counts and dates are as listed by the Maryland Department of Labor from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notice date.
All Maryland WARN notices · Methodology · Download CSV · Cite this
Summary
All 44 notices
| Notice date | Employer (as filed) | Local area | Site | Workers | Type | Effective date | Source |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Aramark Campus, LLC | Baltimore County | 5001 Washington Blvd. Halethorpe, MD 21227 | 174 | Layoff - No Recall | Nov 1, 2026 | Listing |
| Sep 14, 2026 | Sleep Med, LLC | Baltimore County | 660 Kenilworth Drive, Ste 203 Towson, MD 21204 | 5 | Layoff - No Recall | Aug 31, 2026 | Listing |
| Aug 31, 2026 | ThriftBooks Global, LLC | Baltimore County | 4734 Trident Court, Building A Baltimore, MD 21227 | 136 | Closure | Oct 31, 2026 | Listing |
| Jul 7, 2026 | Dejana Truck and Utility Equipment | Baltimore County | 6901 Rolling Mill Road Baltimore, MD 21224 | 39 | Temporary Furlough | 07/08/2026 - 08/17/2026 | Listing |
| Jul 6, 2026 | ZeniMax Online Studios | Baltimore County | 200 International Circle Cockeysville, MD 21030 | 213 | Layoff - No Recall | Sep 4, 2026 | Listing |
| Jul 6, 2026 | Pioneer Cladding & Glazing Systems, Inc. | Baltimore County | 1407 Parker Road Halethorpe, MD 21227 | 17 | Layoff - Temporary | Sep 4, 2026 | Listing |
| Jul 1, 2026 | Kirson Medical LLC | Baltimore County | 8801 Kelso Drive Essex, MD 21221 | 20 | Closure | Jul 26, 2026 | Listing |
| Jun 4, 2026 | Kennedy Krieger Institute | Baltimore County | 7000 Tudsbury Road Baltimore, MD 21244 | 18 | Layoff - No Recall Note: Performing work the Early Childhood Development and Education Center | Aug 7, 2026 | Listing |
| Apr 23, 2026 | Apple Inc. | Baltimore County | 825 Dulaney Valley Road Towson, Maryland 21204 | 78 | Closure Note: Store located in Towson Town Center Mall | Jun 24, 2026 | Listing |
| Apr 20, 2026 | Stoney River Steakhouse & Grill | Baltimore County | 825 Dulaney Valley Road Towson, MD 21204 | 68 | Closure | Jun 26, 2026 | Listing |
| Apr 6, 2026 | Leidos | Baltimore County | 3300 Lord Baltimore Drive Windsor Mill, MD 21244 | 156 | Layoff - No Recall | Jun 5, 2026 | Listing |
| Jan 14, 2026 | Peraton | Baltimore County | 6201 Security Blvd Woodlawn, MD 21207 | 35 | Layoff - No Recall | Feb 28, 2026 | Listing |
| Nov 4, 2025 | WWL Vehicle Services Americas, Inc. | Baltimore County | 1500 Shipyard Road Sparrows Point, MD 21219 | Not stated | Layoff - No Recall | Jan 31, 2026 | Listing |
| Sep 5, 2025 | York International Corporation | Baltimore County | 9104 Yellow Brick Road Baltimore, MD 21237 | 54 | Layoff - No Recall | Nov 14, 2025 | Listing |
| Sep 4, 2025 | Aluma Systems Baltimore | Baltimore County | 1945 Reservoir Road Sparrows Point, MD 21219 | 24 | Closure | Nov 3, 2025 | Listing |
| Aug 18, 2025 | Zenimax Media, Inc. | Baltimore County | 200 International Circle Cockeysville, MD 21030 | 62 | Layoff - No Recall | Oct 15, 2025 | Listing |
| Aug 11, 2025 | CDM Field Services LLC d/b/a Xcite Automotive (“CDM”) | Baltimore County | 6700 Baltimore National Pike Catonsville, MD 21228 | 17 | Closure | Oct 6, 2025 | Listing |
| May 16, 2025 | Transaxle, LLC | Baltimore County | 178 Alco Place Baltimore, MD 21227 | 10 | Closure | Jul 15, 2025 | Listing |
| Mar 4, 2025 | Leidos | Baltimore County | 3300 Lord Baltimore Drive Baltimore, MD 21244 | 20 | Layoff - No Recall | May 2, 2025 | Listing |
| Jan 28, 2025 | Arbor E&T, LLC d/b/a Equus Workforce Solutions (Woodstock JCC) | Baltimore County | 10900 Old Court Road Baltimore Woodstock, MD 21163 | 117 | Closure | Apr 1, 2025 | Listing |
| Jan 24, 2025 | Grandview Aviation | Baltimore County | 425 Williams Court, Suite 100 Middle River, MD 21220 | 37 | Closure | Mar 27, 2025 | Listing |
| Jan 24, 2025 | Grandview Aviation | Baltimore County | 701 Wilson Point Road Middle River, MD 21220 | 27 | Closure | Mar 27, 2025 | Listing |
| Jan 21, 2025 | Diamond Comic Distributors, Inc. | Baltimore County | 10150 York Road, Suite 300 Hunt Valley, MD 21030 | 168 | Closure | Apr 1, 2025 | Listing |
| Jan 8, 2025 | Fila USA, Inc. | Baltimore County | 1 West Pennsylvania Avenue, Suite 250 Towson, MD 21204 | 18 | Layoff - No Recall | Mar 30, 2025 | Listing |
| Nov 1, 2024 | Bowery Farming Inc. | Baltimore County | 10000 Franklin Square Drive Suite 300 Nottingham, MD 21236 | 83 | Closure | Nov 1, 2024 | Listing |
| Aug 19, 2024 | American Signature, Inc. d/b/a Value City Furniture | Baltimore County | 7735 Eastern Avenue Baltimore, MD 21224 | 24 | Closure | Oct 22, 2024 | Listing |
| Jun 20, 2024 | United Parcel Service, Inc. | Baltimore County | 3901 Vero Road Baltimore, MD 21227 | 540 | Closure | Aug 23, 2024 | Listing |
| May 21, 2024 | Sylvan Learning, LLC | Baltimore County | 502 Washington Avenue Towson, MD 21204 | 48 | Layoff - No Recall | May 21, 2024 | Listing |
| Mar 8, 2024 | Walmart | Baltimore County | 1238 Putty Hill Avenue Suite 5 Towson, Maryland 21286 | 213 | Closure | Apr 12, 2024 | Listing |
| Jan 26, 2024 | UPS | Baltimore County | 3901 Vero Road Halethorpe, MD 21227 | 118 | Layoff - No Recall | Mar 26, 2024 | Listing |
| Nov 1, 2023 | Leidos | Baltimore County | 3300 Lord Baltimore Drive Baltimore, MD 21244 | 130 | Layoff - No Recall | Dec 31, 2023 | Listing |
| Oct 16, 2023 | Ventech Solutions, Inc. | Baltimore County | 21 Governors Court Suite 250 Windsor Mill, MD 21244 | 60 | Layoff - No Recall | Dec 15, 2023 | Listing |
| Oct 5, 2023 | Northrop Grumman Systems Corporation, Defense Systems Sector | Baltimore County | 701 Wilson Point Road Middle River, MD 21220 | 16 | Layoff - No Recall | Jan 22, 2024 | Listing |
| Oct 5, 2023 | Northrop Grumman Systems Corporation, Defense Systems Sector | Baltimore County | 2828 Strawberry Point Road Middle River, MD 21220 | 16 | Layoff - No Recall | Jan 22, 2024 | Listing |
| Aug 22, 2023 | Price Rite Marketplace | Baltimore County | 1753 Chesaco Avenue Rosedale, MD 21237 | 25 | Closure | Oct 22, 2023 | Listing |
| Aug 18, 2023 | Tesla | Baltimore County | 336 Clubhouse Road Hunt Valley, MD 21031 | 55 | Layoff - No Recall | Oct 16, 2023 | Listing |
| Jul 12, 2023 | Ventech Solutions, Inc. | Baltimore County | 21 Governors Court Suite 250 Windsor Mill, MD 21244 | 168 | Layoff - No Recall | Sep 15, 2023 | Listing |
| Jun 13, 2023 | Sodexo, Inc and Affiliates | Baltimore County | ProMedica Ruxton 7001 N Charles Street Towson, MD 21204 | 16 | Closure | Aug 8, 2023 | Listing |
| Jun 1, 2023 | Webb Mason Commercial | Baltimore County | 10820 Gilroy Road Hunt Valley, MD 21031 | 21 | Layoff - No Recall | Jul 31, 2023 | Listing |
| May 1, 2023 | Shoppers | Baltimore County | 1955 East Joppa Road Parkville, MD 21234 | 49 | Closure | Jul 15, 2023 | Listing |
| Mar 31, 2023 | Diageo North America, Inc. | Baltimore County | 5001 Washington Blvd. Relay, MD 21227 | 108 | Closure | Jun 9, 2023 | Listing |
| Mar 29, 2023 | Honeywell Intelligrated | Baltimore County | 10331 S. Dolfield Road Owings Mills, MD 21117 | 18 | Closure | May 21, 2023 | Listing |
| Feb 1, 2023 | American Medical Response, Mid-Atlantic Inc. | Baltimore County | 1900 Landsdowne Road Halethorpe, MD 21227 | 90 | Closure | Mar 27, 2023 | Listing |
| Jan 26, 2023 | AptarGroup, Inc. | Baltimore County | 1450 S. Rolling Road Halethorpe, MD 21227 | 19 | Closure | Mar 27, 2023 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| United Parcel Service | 1 | 540 |
| Leidos | 3 | 306 |
| Ventech Solutions | 2 | 228 |
| Walmart | 1 | 213 |
| ZeniMax Online Studios | 1 | 213 |
| Aramark Campus | 1 | 174 |
| Diamond Comic Distributors | 1 | 168 |
| ThriftBooks Global | 1 | 136 |
| UPS | 1 | 118 |
| Arbor E&T | 1 | 117 |
Methodology
- What is included
- Every Maryland WARN notice we have stored for this local area, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 16, 2026, 11:00 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Layoffs in Baltimore County, Maryland", updated October 16, 2026, https://moneytrackerdaily.com/trackers/layoffs/maryland/local-area/baltimore-county. Data: Maryland Department of Labor, WARN notices.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.