Retail Trade layoffs in Iowa
12 employers in retail trade have filed 35 WARN notices since January 2022, covering 1,255 workers in Polk County, Linn County, Lucas County, Scott County and 17 more. Largest by workers: Hy-Vee Fresh Commissary (332); Nordstrom (222); Hy-Vee Chariton Short Cuts Facility (129). They were dated on 15 different dates, most recently Apr 14, 2026. The latest notice (5 workers, from Appliance Plus Cellular) took effect on Jul 31, 2026.
About this data: figures are collected automatically from Iowa Workforce Development and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 21, 2026, 10:30 AM ET. Report an error →
Employer names, worker counts and dates are as listed by Iowa Workforce Development from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notice date.
All Iowa WARN notices · Methodology · Download CSV · Cite this
Summary
All 35 notices
| Notice date | Employer (as filed) | County | Site | Workers | Type | Industry | Layoff date | Source |
|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | Appliance Plus Cellular Inc | Kossuth | 320 E State St | 5 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Buchanan | 1200 3rd Ave SE | 5 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Delaware | 719 9th St SE | 5 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Floyd | 1626 S Grand Ave | 5 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Fayette | 200 1st Ave SE | 4 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Fayette | 113 East Bradford St | 4 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Hamilton | 200 Red Bull Division Dr | 3 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Chickasaw | 419 W Milwaukee St | 3 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Apr 14, 2026 | Appliance Plus Cellular Inc | Allamakee | 753 11th Ave SW | 1 | Closing | Retail Trade | Jul 31, 2026 | Listing |
| Mar 9, 2026 | Sky Auto Mall, LLC | Linn | 1001 Ford Lane | 46 | Mass Layoff | Retail Trade | Mar 6, 2026 | Listing |
| Mar 9, 2026 | Sky Chevrolet, LLC | Benton | 7300 28th Ave | 30 | Mass Layoff | Retail Trade | Mar 6, 2026 | Listing |
| Oct 28, 2025 | BHFO, Inc | Linn | 4520 20th Ave SW | 46 | Closing | Retail Trade | Nov 26, 2025 | Listing |
| Aug 6, 2025 | Maverik, Inc | Polk | 1150 Locus St Suite 301 | 100 | Mass Layoff | Retail Trade | Oct 6, 2025 | Listing |
| Apr 24, 2025 | Hy-Vee Fresh Commissary | Polk | 4150 SE Delaware Ave | 332 | Closing | Retail Trade | Jun 24, 2025 | Listing |
| Apr 24, 2025 | Hy-Vee Chariton Short Cuts Facility | Lucas | 49290 215th Ave | 129 | Closing | Retail Trade | Jun 24, 2025 | Listing |
| Apr 15, 2025 | BHFO, Inc | Linn | 4520 20th Ave SW | 32 | Mass Layoff | Retail Trade | May 15, 2025 | Listing |
| Sep 23, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Cass | 510 Ash St | 13 | Closing | Retail Trade | Nov 22, 2024 | Listing |
| Sep 23, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Fayette | 100 North Industrial Parkway | 12 | Closing | Retail Trade | Nov 22, 2024 | Listing |
| Sep 23, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Woodbury | 2801 Boulevard of Champions | 10 | Closing | Retail Trade | Nov 22, 2024 | Listing |
| Sep 23, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Linn | 3781 4th Ave | 10 | Closing | Retail Trade | Nov 22, 2024 | Listing |
| Sep 23, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Delaware | 405 6th Ave NW | 8 | Closing | Retail Trade | Nov 22, 2024 | Listing |
| May 28, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Polk | 4397 E 50th St | 16 | Mass Layoff | Retail Trade | Jul 27, 2024 | Listing |
| May 28, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Black Hawk | 422 Performance Dr | 8 | Mass Layoff | Retail Trade | Jul 27, 2024 | Listing |
| May 28, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Clinton | 318 Industrial Dr | 5 | Mass Layoff | Retail Trade | Jul 27, 2024 | Listing |
| May 28, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Humboldt | 1420 N 11th St | 5 | Mass Layoff | Retail Trade | Jul 27, 2024 | Listing |
| Mar 4, 2024 | Cygnus Home Services, LLC d/b/a Yelloh | Clarke | 215 Town Line Rd | 5 | Mass Layoff | Retail Trade | May 3, 2024 | Listing |
| Dec 11, 2023 | Cygnus Home Services, LLC d/b/a Yelloh | Marshall | 917 N 4th Ave | 1 | Closing | Retail Trade | Feb 9, 2024 | Listing |
| Nov 28, 2023 | Cygnus Home Services, LLC d/b/a Yelloh | Clay | 3105 West 18th St | 5 | Mass Layoff | Retail Trade | Jan 27, 2024 | Listing |
| Jul 30, 2023 | The RightStuff, Inc | Polk | 512 NE Main St | 29 | Mass Layoff | Retail Trade | Aug 20, 2023 | Listing |
| Apr 14, 2023 | David's Bridal | Polk | 8801 University Ave | 29 | Mass Layoff | Retail Trade | Jun 12, 2023 | Listing |
| Apr 14, 2023 | David's Bridal | Linn | 1402 Twixt Rd | 26 | Mass Layoff | Retail Trade | Jun 12, 2023 | Listing |
| Apr 14, 2023 | David's Bridal | Scott | 5252 Elmore Ave Suite A | 22 | Mass Layoff | Retail Trade | Jun 12, 2023 | Listing |
| Apr 14, 2023 | David's Bridal | Woodbury | 5001 Sergeant Rd Suite 330 | 17 | Mass Layoff | Retail Trade | Jun 12, 2023 | Listing |
| Sep 20, 2022 | Nordstrom, Inc | Linn | 7700 18th St SW | 222 | Mass Layoff | Retail Trade | Oct 18, 2022 | Listing |
| Apr 29, 2022 | divvyDOSE | Scott | 201 N. Harrison St | 62 | Mass Layoff | Retail Trade | May 29, 2022 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Hy-Vee Fresh Commissary | 1 | 332 |
| Nordstrom | 1 | 222 |
| Hy-Vee Chariton Short Cuts Facility | 1 | 129 |
| Maverik | 1 | 100 |
| Cygnus Home Services | 12 | 98 |
| David's Bridal | 4 | 94 |
| BHFO | 2 | 78 |
| divvyDOSE | 1 | 62 |
| Sky Auto Mall | 1 | 46 |
| Appliance Plus Cellular | 9 | 35 |
By county
| County | Notices | Workers |
|---|---|---|
| Polk County | 5 | 506 |
| Linn County | 6 | 382 |
| Lucas County | 1 | 129 |
| Scott County | 2 | 84 |
| Benton County | 1 | 30 |
| Woodbury County | 2 | 27 |
| Fayette County | 3 | 20 |
| Cass County | 1 | 13 |
| Delaware County | 2 | 13 |
| Black Hawk County | 1 | 8 |
Methodology
- What is included
- Every Iowa WARN notice we have stored whose industry is Retail Trade, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 21, 2026, 10:30 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Retail Trade layoffs in Iowa", updated October 21, 2026, https://moneytrackerdaily.com/trackers/layoffs/iowa/industry/retail-trade. Data: Iowa Workforce Development, WARN Log (Excel).
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.