Information layoffs in Iowa
7 employers in information have filed 42 WARN notices since January 2022, covering 887 workers in Linn County, Polk County, Shelby County, Johnson County and 20 more. Largest by workers: United States Cellular (497); CDS Global (121); Pearson (87). They were dated on 10 different dates, most recently Aug 28, 2025. The latest notice (49 workers, from Quad City Times) took effect on Sep 29, 2025.
About this data: figures are collected automatically from Iowa Workforce Development and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 21, 2026, 10:30 AM ET. Report an error →
Employer names, worker counts and dates are as listed by Iowa Workforce Development from WARN notices and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and notice date.
All Iowa WARN notices · Methodology · Download CSV · Cite this
Summary
All 42 notices
| Notice date | Employer (as filed) | County | Site | Workers | Type | Industry | Layoff date | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2025 | Quad City Times | Scott | 500 E 3rd St | 49 | Mass Layoff | Information | Sep 29, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Linn | 515 49th Ave. Dr. SW | 183 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Polk | 5404 NW 96th St | 39 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Dubuque | 806 Wacker Dr. Ste 112 | 18 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Wapello | 1145 N. Quincy Ave. | 15 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Des Moines | 116 W. Agency Rd., Ste. 1 | 13 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Linn | 4444 1st Ave NE, Ste. 600 | 11 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Polk | 3801 Merle Hay Road | 11 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Black Hawk | 2775 Crossroads Blvd, Suite D | 11 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Webster | 2925 5th Ave South Ste A | 10 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Linn | 5300 Edgewood Rd NE Suite 900 | 10 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Linn | 2315 Edgewood Road SW, UNIT 170 | 10 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Johnson | 905 25th Ave | 10 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Story | 400 S. Duff Ave. Ste 102 | 9 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Union | 804 Laurel Street | 9 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Cerro Gordo | 402 Indianhead Drive, #3 | 9 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Lee | 3360 Main Street | 9 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Scott | 2910 East 53rd St. | 9 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Johnson | 1705 Boyrum St | 8 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Muscatine | 3414 North Port Dr., Ste. 3 | 8 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Black Hawk | 6205 University Ave | 8 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Scott | 351 W Kimberly Road | 8 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Polk | 3418 8th St SW, Ste 6 | 8 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Polk | 1580 Valley West Dr #200 | 7 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Polk | 1805 SE Delaware Ave., Ste. 1600 | 7 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Marshall | 901 S. Center St., Ste 1 | 7 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Polk | 6305 Mills Civic Pkwy., Ste. 3105 | 7 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Clinton | 1814 Lincoln Way | 7 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Winneshiek | 801 Short St. | 7 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Warren | 1011 North Jefferson Ste 600 | 6 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Delaware | 1206 West Main St. | 6 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Pottawattamie | 3203 Manawa Centre Drive | 6 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Marion | 1008 W Bell Ave Suite 101 | 6 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Apr 7, 2025 | United States Cellular Corporation | Woodbury | 5832 Sunnybrook Drive | 5 | Mass Layoff | Information | Jun 2, 2025 | Listing |
| Jan 16, 2025 | Dotdash Meredith | Polk | 1716 Locust St | 28 | Mass Layoff | Information | Feb 1, 2025 | Listing |
| Nov 26, 2024 | CDS Global Inc | Shelby | 3107 Shelby St | 94 | Closing | Information | Feb 3, 2025 | Listing |
| Nov 15, 2024 | Perfection Press Inc. | Harrison | 1200 Industrial Dr | 25 | Closing | Information | Dec 31, 2024 | Listing |
| Nov 7, 2023 | CDS Global | Polk | 1901 Bell Ave | 27 | Mass Layoff | Information | Nov 7, 2023 | Listing |
| May 1, 2023 | Pearson | Linn | 9200 Earnhart LN SW | 37 | Mass Layoff | Information | Jun 1, 2023 | Listing |
| Feb 9, 2023 | GoDaddy | Linn | 1 Parsons Dr | 35 | Mass Layoff | Information | May 1, 2023 | Listing |
| Jan 26, 2023 | Dotdash Meredith | Polk | 1716 Locust St | 45 | Mass Layoff | Information | Feb 1, 2023 | Listing |
| Dec 16, 2022 | Pearson | Johnson | 2510 N Dodge St | 50 | Mass Layoff | Information | Dec 16, 2022 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| United States Cellular | 33 | 497 |
| CDS Global | 2 | 121 |
| Pearson | 2 | 87 |
| Dotdash Meredith | 2 | 73 |
| Quad City Times | 1 | 49 |
| GoDaddy | 1 | 35 |
| Perfection Press | 1 | 25 |
By county
| County | Notices | Workers |
|---|---|---|
| Linn County | 6 | 286 |
| Polk County | 9 | 179 |
| Shelby County | 1 | 94 |
| Johnson County | 3 | 68 |
| Scott County | 3 | 66 |
| Harrison County | 1 | 25 |
| Black Hawk County | 2 | 19 |
| Dubuque County | 1 | 18 |
| Wapello County | 1 | 15 |
| Des Moines County | 1 | 13 |
Methodology
- What is included
- Every Iowa WARN notice we have stored whose industry is Information, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 21, 2026, 10:30 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Information layoffs in Iowa", updated October 21, 2026, https://moneytrackerdaily.com/trackers/layoffs/iowa/industry/information. Data: Iowa Workforce Development, WARN Log (Excel).
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.