Arts Entertainment and Recreation layoffs in California
9 employers in arts entertainment and recreation have filed 15 WARN notices since July 2026, covering 2,355 workers in Alameda County, Los Angeles County, Riverside County and Orange County. Largest by workers: AEG Management Oakland (1,605); Walt Disney Parks & Resorts US (159); NBCUniversal Media (150). They were processed by the EDD on 9 different dates, most recently Oct 30, 2026. The latest notice (1,605 workers, from AEG Management Oakland) takes effect on Dec 31, 2026.
About this data: figures are collected automatically from California Employment Development Department and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Nov 17, 2026, 2:00 PM ET. Report an error →
Employer names and worker counts are as reported in WARN notices filed with the California Employment Development Department and may be amended by the filer. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the filing reference.
All California WARN notices · Methodology · Download CSV · Cite this · Embed this
Summary
All 15 notices
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | AEG Management Oakland LLC | Alameda | 7000 Coliseum Way Oakland CA 94621 | 1,605 | Layoff, permanent | Arts Entertainment and Recreation | Dec 31, 2026 | Listing |
| Oct 27, 2026 | Walt Disney Parks & Resorts US, Inc. | Los Angeles | 1401 Flower Street Glendale CA 91201 | 159 | Layoff, permanent | Arts Entertainment and Recreation | Dec 29, 2026 | Listing |
| Oct 7, 2026 | ODS Technologies LP and Betfair Interactive US LLC | Los Angeles | 6701 Center Drive West, Suite 160 Los Angeles CA 90045 | 2 | Layoff, permanent | Arts Entertainment and Recreation | Nov 30, 2026 | Listing |
| Oct 5, 2026 | AMF Bowling Centers, Inc. Castle Park | Riverside | 3500 Polk Street Riverside CA 92505 | 130 | Layoff, permanent | Arts Entertainment and Recreation | Dec 4, 2026 | Listing |
| Oct 2, 2026 | TruFusion West Hollywood LLC | Los Angeles | 904 North La Brea Avenue Los Angeles CA 90038 | 92 | Closure, permanent | Arts Entertainment and Recreation | Nov 30, 2026 | Listing |
| Sep 23, 2026 | Quixote Studio Services - North Valley | Los Angeles | 10252 Norris Ave. Pacoima CA 91331 | 29 | Layoff, permanent | Arts Entertainment and Recreation | Nov 14, 2026 | Listing |
| Sep 23, 2026 | Quixote Studio Services - North Valley Campus A | Los Angeles | 12137 Montague St. Pacoima CA 91331 | 24 | Layoff, permanent | Arts Entertainment and Recreation | Nov 14, 2026 | Listing |
| Sep 23, 2026 | Quixote Studio Services - Sylmar South | Los Angeles | 13334 Ralston Avenue Sylmar CA 91342 | 3 | Layoff, permanent | Arts Entertainment and Recreation | Nov 14, 2026 | Listing |
| Sep 23, 2026 | Quixote Studio Services - Sylmar North | Los Angeles | 14002 Balboa Sylmar CA 91342 | 1 | Layoff, permanent | Arts Entertainment and Recreation | Nov 14, 2026 | Listing |
| Jul 22, 2026 | Pixar | Alameda | 1200 Park Avenue Emeryville CA 94608 | 108 | Layoff, permanent | Arts Entertainment and Recreation | Sep 26, 2026 | Listing |
| Jul 17, 2026 | NBCUniversal Media, LLC -1440 | Los Angeles | 100 Universal City Plaza, Bldg. 1440 Universal City CA 91608 | 87 | Layoff, permanent | Arts Entertainment and Recreation | Aug 28, 2026 | Listing |
| Jul 17, 2026 | NBCUniversal Media, LLC - 1460 | Los Angeles | 100 Universal City Plaza, Bldg. 1460 Universal City CA 91608 | 55 | Layoff, permanent | Arts Entertainment and Recreation | Aug 28, 2026 | Listing |
| Jul 17, 2026 | NBCUniversal Media, LLC - 1360 | Los Angeles | 100 Universal City Plaza, Bldg. 1360 Universal City CA 91608 | 5 | Layoff, permanent | Arts Entertainment and Recreation | Aug 28, 2026 | Listing |
| Jul 17, 2026 | NBCUniversal Media, LLC - 1320 | Los Angeles | 100 Universal City Plaza, Bldg. 1320 Universal City CA 91608 | 3 | Layoff, permanent | Arts Entertainment and Recreation | Aug 28, 2026 | Listing |
| Jul 7, 2026 | Obsidian | Orange | 100 Spectrum Center Dr. Irvine CA 92618 | 52 | Layoff, permanent | Arts Entertainment and Recreation | Sep 4, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| AEG Management Oakland | 1 | 1,605 |
| Walt Disney Parks & Resorts US | 1 | 159 |
| NBCUniversal Media | 4 | 150 |
| AMF Bowling Centers | 1 | 130 |
| Pixar | 1 | 108 |
| TruFusion West Hollywood | 1 | 92 |
| Quixote Studio Services | 4 | 57 |
| Obsidian | 1 | 52 |
| ODS Technologies LP and Betfair Interactive US | 1 | 2 |
By county
| County | Notices | Workers |
|---|---|---|
| Alameda County | 2 | 1,713 |
| Los Angeles County | 11 | 460 |
| Riverside County | 1 | 130 |
| Orange County | 1 | 52 |
Methodology
- What is included
- Every California WARN notice we have stored whose industry is Arts Entertainment and Recreation, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Nov 17, 2026, 2:00 PM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Arts Entertainment and Recreation layoffs in California", updated November 17, 2026, https://moneytrackerdaily.com/trackers/layoffs/california/industry/arts-entertainment-and-recreation. Data: California Employment Development Department, WARN Report.
- Embed this
Copy this into your page. Preview what it shows.
- Reuse
- The figures on this page may be reused with credit to Money Tracker Daily and a link to this page (CC BY 4.0). The underlying data comes from the California Employment Development Department and remains subject to its terms.
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.