Illinois WARN notices, March 2026
9 employers filed 10 WARN notices in March 2026, covering 812 workers in Cook County, Will County, Monroe County and Vermilion County. Largest by workers: Millwood (112); Walmart (111); Southwest Airline (107). They were received by the Illinois DCEO on 7 different dates, most recently Mar 31, 2026. The latest notice (107 workers, from Southwest Airline) took effect on Jun 4, 2026.
About this data: figures are collected automatically from Illinois Department of Commerce and Economic Opportunity and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 7, 2026, 11:00 AM ET. Report an error →
Employer names, worker counts and dates are as reported to the Illinois Department of Commerce and Economic Opportunity in WARN notices and may be amended by the filer; the Department says some information could not be verified at publication and issues revised reports. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and received date.
All Illinois WARN notices · Methodology · Download CSV · Cite this
Summary
All 10 notices
| Received | Employer (as filed) | County | Site | Workers | Type | Reason | First layoff | Source |
|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | Southwest Airline Co. (at O'Hare Airport) | Cook | 10000 W. O'Hare Ave., Chicago, IL 60666 | 107 | Closure | Consolidation | Jun 4, 2026 | Listing |
| Mar 31, 2026 | Hyster-Yale Materials, Inc. | Vermilion | 1010 E. Fairchild St., Danville, IL 61832 | 20 | Closure | Relocation | Jun 1, 2026 | Listing |
| Mar 27, 2026 | Walmart | Cook | 21430 S. Cicero Ave., Matteson, IL 60443 | 111 | Closure | Relocation | May 29, 2026 | Listing |
| Mar 20, 2026 | Trinity Christian College | Cook | 6601 W. College Dr., Palos Heights, IL 60463 | 107 | Closure | Not Provided | May 4, 2026 | Listing |
| Mar 20, 2026 | Illinois Central School Bus | Will | 400 Davy Lane, Wilmington, IL 60481 | 55 | Closure | Lost Conttract | May 29, 2026 | Listing |
| Mar 19, 2026 | Windy City Supply Chain LLC | Cook | 2424 S. Halsted Ave., Chicago, IL 60608 | 105 | Closure | Not Provided | May 24, 2026 | Listing |
| Mar 6, 2026 | Saks Fifth Avenue | Cook | 700 N. Michigan Ave., Chicago, IL 60611 | 101 | Closure | Not Provided | May 6, 2026 | Listing |
| Mar 6, 2026 | Aspira Inc. of Illinois | Cook | 3013 N. Monticello Ave. 3986 W. Barry Ave., Chicago, IL 60618 | 57 | Closure | Financial | Apr 3, 2026 | Listing |
| Mar 3, 2026 | Millwood, Inc. | Cook | 5000 Proviso Dr., Melrose Park, IL 60163 | 112 | Closure | Not Provided | May 1, 2026 | Listing |
| Mar 2, 2026 | Illinois Central School Bus | Monroe | 108 Westview Plaza Dr., Waterloo, IL 62298 | 37 | Closure | Lost Conttract | May 25, 2026 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Millwood | 1 | 112 |
| Walmart | 1 | 111 |
| Southwest Airline | 1 | 107 |
| Trinity Christian College | 1 | 107 |
| Windy City Supply Chain | 1 | 105 |
| Saks Fifth Avenue | 1 | 101 |
| Illinois Central School Bus | 2 | 92 |
| Aspira Inc. of Illinois | 1 | 57 |
| Hyster-Yale Materials | 1 | 20 |
By county
| County | Notices | Workers |
|---|---|---|
| Cook County | 7 | 700 |
| Will County | 1 | 55 |
| Monroe County | 1 | 37 |
| Vermilion County | 1 | 20 |
By reason
| Reason | Notices | Workers |
|---|---|---|
| Not Provided | 4 | 425 |
| Relocation | 2 | 131 |
| Consolidation | 1 | 107 |
| Lost Contract | 2 | 92 |
| Financial | 1 | 57 |
Methodology
- Source
- Illinois Department of Commerce and Economic Opportunity — monthly WARN reports (Illinois workNet)
- What is included
- Every Illinois WARN notice we have stored received by the Illinois DCEO in this month, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 7, 2026, 11:00 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Illinois WARN notices, March 2026", updated October 7, 2026, https://moneytrackerdaily.com/trackers/layoffs/illinois/month/2026-03. Data: Illinois Department of Commerce and Economic Opportunity, monthly WARN reports (Illinois workNet).
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.