Illinois layoffs citing lost contract
65 employers citing lost contract have filed 87 WARN notices since January 2023, covering 9,590 workers in Cook County, Will County, DuPage County, Grundy County and 14 more. Largest by workers: Savor (951); Compass Group (613); Aramark Facility Services, LLC at Chicago Public Schools (538). They were received by the Illinois DCEO on 69 different dates, most recently Aug 14, 2026. The latest notice (103 workers, from Fortrex) took effect on Aug 18, 2026.
About this data: figures are collected automatically from Illinois Department of Commerce and Economic Opportunity and checked before publication. They are for general information only and are not advice. Confirm with the source before acting. Last verified Oct 7, 2026, 11:00 AM ET. Report an error →
Employer names, worker counts and dates are as reported to the Illinois Department of Commerce and Economic Opportunity in WARN notices and may be amended by the filer; the Department says some information could not be verified at publication and issues revised reports. Employers who believe a listing is inaccurate can email editor@moneytrackerdaily.com with the company name and received date.
All Illinois WARN notices · Methodology · Download CSV · Cite this
Summary
All 87 notices
| Received | Employer (as filed) | County | Site | Workers | Type | Reason | First layoff | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | Fortrex (at Tyson Foods) | Rock Island | 28424 38th Ave. North, Hillsdale, IL 61257 | 103 | Layoff | Lost Contract | Aug 18, 2026 | Listing |
| Aug 7, 2026 | Nordstrom | DuPage | 100 Yorktown Center, Lombard, IL 60148 | 101 | Closure | Lost Contract | Oct 5, 2026 | Listing |
| Aug 4, 2026 | GreenWood, Inc. | DuPage | 850 Central Ave., Hanover Park, IL 60133 | 28 | Closure | Lost Contract | Not stated | Listing |
| Aug 3, 2026 | Silver Star Protection Group | Cook | 3601 Algonquin Rd., Rolling Meadows, IL 60008 | 64 | Layoff | Lost Contract | Jun 14, 2026 | Listing |
| Jul 31, 2026 | SCR Medical Transportation LLC | Cook | 8835 S. Greenwood Ave., Chicago, IL 60619 | 241 | Layoff | Lost Contract | Sep 30, 2026 | Listing |
| Jul 1, 2026 | Precision Practice Management | Lake | 1324 N. Sheridan Rd., Waukegan, IL 60085 | 34 | Closure | Lost Contract | Jul 1, 2026 | Listing |
| Jun 30, 2026 | Sunrise Transportation | Winnebago | 5235 26th Ave., Rockford, IL 61109 | 204 | Closure | Lost Contract | Aug 30, 2026 | Listing |
| May 19, 2026 | MDMartin LLC | Cook | 21500 Gateway Dr., Matteson, IL 60443 | 160 | Layoff | Lost Contract | Jul 18, 2026 | Listing |
| May 4, 2026 | Crothall Healthcare at UChicago Medicine - Ingalls Memorial Hospital | Cook | 1 Ingalls Dr., Harvey, IL 60426 | 124 | Layoff | Lost Contract | Jun 30, 2026 | Listing |
| Apr 29, 2026 | KLEO Community Family Life Center | Cook | 640 W. Irving Park Rd., Chicago, IL 60613 | 65 | Closure | Lost Contract | Jun 30, 2026 | Listing |
| Apr 7, 2026 | Aramark Campus, LLC (at Plainfield Community School District) | Will | 24120 Fort Beggs Dr., Plainfield, IL 60544 | 170 | Closure | Lost Contract | May 22, 2026 | Listing |
| Apr 1, 2026 | Illinois Central School Bus (at Alton Community School District) | Madison | 4525 N. Alby Rd., Godfrey, IL 62035 | 160 | Closure | Lost Contract | May 22, 2026 | Listing |
| Mar 20, 2026 | Illinois Central School Bus | Will | 400 Davy Lane, Wilmington, IL 60481 | 55 | Closure | Lost Conttract | May 29, 2026 | Listing |
| Mar 2, 2026 | Illinois Central School Bus | Monroe | 108 Westview Plaza Dr., Waterloo, IL 62298 | 37 | Closure | Lost Conttract | May 25, 2026 | Listing |
| Dec 2, 2025 | APL Logistics, Ltd. | Grundy | 6225 E Minooka Road, Minooka, IL 60447 | 100 | Closure | Lost Contract | Feb 28, 2026 | Listing |
| Dec 1, 2025 | APL Logistics, Ltd. | Grundy | 1460 Cargo Court, Minooka, IL 60447 | 130 | Closure | Lost Contract | Jan 31, 2026 | Listing |
| Oct 3, 2025 | Virgin Hotels Chicago | Cook | 203 N Wabash Ave., Chicago, IL 60601 | 180 | Layoff | Lost Contract | Dec 15, 2025 | Listing |
| Oct 1, 2025 | Acero Charter Schools, Inc. (at five Chicago elementary schools) | Cook | 2845 W. Barry Ave. 5135 S. California Ave. 1641 W. 16th St. 2510 W. Cortez St. 2744 W. Pershing Rd., Chicago, IL 60618 Chicago, IL 60632 Chicago, IL 60608 Chicago, IL 60622 Chicago, IL 60632 | 152 | Closure | Lost Contract | Jun 10, 2026 | Listing |
| Oct 1, 2025 | Chartwells at DePaul University | Cook | 2250 N Sheffield Ave., Chicago, IL 60614 | 138 | Closure | Lost Contract | Nov 30, 2025 | Listing |
| Sep 30, 2025 | CNC Logistics, Inc. | DuPage | 808 Discovery Dr., West Chicago, IL 60185 | 53 | Closure | Lost Contract | Sep 23, 2025 | Listing |
| Sep 23, 2025 | CNC Logistics, Inc. | Cook | 315 S. Hicks Rd., Palatine, IL 60067 | 57 | Closure | Lost Contract | Aug 27, 2025 | Listing |
| Sep 19, 2025 | Brookdale Senior Living/Brookdale Lake View | Cook | 3121 N. Sheridan Rd., Chicago, IL 60657 | 117 | Closure | Lost Contract | Nov 17, 2025 | Listing |
| Sep 12, 2025 | TouchPoint Support Services, LLC (at Ascension Living St. Anne Place) | Winnebago | 4405 Highcrest Rd., Rockford, IL 61107 | 37 | Layoff | Lost Contract | Oct 1, 2025 | Listing |
| Sep 12, 2025 | TouchPoint Support Services, LLC (at Ascension Living St. Joseph Village) | 659 E. Jefferson St., Freeport, IL 61032 | 20 | Layoff | Lost Contract | Oct 1, 2025 | Listing | |
| Sep 5, 2025 | Air General, Inc. (at O'Hare Airport) | Cook | 516 Express Center Dr., Chicago, IL 60666 | 55 | Layoff | Lost Contract | Nov 8, 2025 | Listing |
| Sep 5, 2025 | Penske Logistics LLC | DuPage | 1835 W. Jefferson Ave. Suite 103, Naperville, IL 60540 | 37 | Layoff | Lost Contract | Nov 4, 2025 | Listing |
| Aug 25, 2025 | Diverse Facility Solutions | Cook | 12838 S. Cicero Ave., Alsip, IL 60803 | 276 | Layoff | Lost Contract | Sep 30, 2025 | Listing |
| Aug 12, 2025 | United Maintenance Company, Inc. | Cook | 1550 S. Indiana Ave. Suite 300, Chicago, IL 60605 | 91 | Layoff | Lost Contract | Sep 30, 2025 | Listing |
| Jul 31, 2025 | Community Development Institute Head Start | PO Box 166, Monmouth, IL 61462 | 25 | Layoff | Lost Contract | Sep 30, 2025 | Listing | |
| Jul 29, 2025 | Ryder Integrated Logistics, Inc. | Rock Island | 1001 13th St., East Moline, IL 61244 | 32 | Layoff | Lost Contract | Sep 27, 2025 | Listing |
| Jul 14, 2025 | Compass Group | Will | 210 Springfield Ave., Joliet, IL 60435 | 27 | Layoff | Lost Contract | Aug 28, 2025 | Listing |
| Jul 14, 2025 | Compass Group | Cook | 1001 N Greenwood Ave., Park Ridge, IL 60068 | 21 | Layoff | Lost Contract | Aug 28, 2025 | Listing |
| Jul 14, 2025 | Compass Group | Kane | 421 N Lake St., Aurora, IL 60506 | 15 | Layoff | Lost Contract | Aug 28, 2025 | Listing |
| Jul 14, 2025 | Compass Group | Kankakee | 901 N Entrance Ave., Kankakee, IL 60901 | 10 | Layoff | Lost Contract | Aug 28, 2025 | Listing |
| Jun 5, 2025 | Vonachen Group, Inc. | Livingston | 1300 4h Park Road, Pontiac, IL 61764 | 184 | Closure | Lost Contract | Jul 5, 2025 | Listing |
| May 5, 2025 | First Student - Tolono IL School Dist. | Champaign | 619 US Rt. 45, Tolono, IL 61880 | 28 | Layoff | Lost Contract | Jun 30, 2025 | Listing |
| Apr 29, 2025 | Oak View Group - at McCormick Place | Cook | 2301 S. Martin Luther King Dr., Chicago, IL 60616 | 203 | Layoff | Lost Contract | Jun 30, 2025 | Listing |
| Apr 14, 2025 | United Facilities, Inc. | Knox | 1557 S. Henderson, Galesburg, IL 61401 | 62 | Layoff | Lost Contract | Jun 16, 2025 | Listing |
| Apr 14, 2025 | Cardinal Logistics Management Corporation | DuPage | 543 Frontenac Ct., Naperville, IL 60563 | 43 | Layoff | Lost Contract | Jun 13, 2025 | Listing |
| Mar 28, 2025 | TreeHouse Private Brands, Inc. | Winnebago | 1450 Pate Plaza Dr., South Beloit, IL 61080 | 129 | Layoff | Lost Contract | Not stated | Listing |
| Mar 12, 2025 | Penske Logistics LLC | Kane | 1000 Bilter Rd, Aurora, IL 60502 | 96 | Layoff | Lost Contract | Mar 31, 2025 | Listing |
| Mar 6, 2025 | Inter-Con Security Systems, Inc. | Cook | 760 N Ogden Ave., Suite 2200, Chicago, IL 60642 | 338 | Closure | Lost Contract | Apr 3, 2025 | Listing |
| Feb 28, 2025 | Digby's Detective and Security Agency, Inc. | Cook | 2850 S Wabash Ave., Suite 201, Chicago, IL 60616 | 40 | Closure | Lost Contract | Jul 31, 2025 | Listing |
| Jan 30, 2025 | Air Wisconsin | Cook | at O'Hare International Airport at Triangle Plaza, 8770 Bryn Mawr, Chicago, IL 60666 Chicago, IL 60631 | 225 | Layoff | Lost Contract | Mar 31, 2025 | Listing |
| Jan 30, 2025 | Turnkey One Source, LLC at Arlo Chicago | Cook | 168 North Michigan Ave., Chicago, IL 60601 | 27 | Layoff | Lost Contract | Mar 31, 2025 | Listing |
| Jan 28, 2025 | Manpower Group US, Inc. | Kane | 2372 West Indian Trail, Aurora, IL 60506 | 49 | Layoff | Lost Contract | Mar 28, 2025 | Listing |
| Jan 28, 2025 | Manpower Group US, Inc. | Lake | 1325 Ensell Rd., Lake Zurich, IL 60047 | 46 | Layoff | Lost Contract | Mar 28, 2025 | Listing |
| Jan 28, 2025 | Manpower Group US, Inc. | DuPage | 340 Shore Dr., Burr Ridge, IL 60527 | 43 | Layoff | Lost Contract | Mar 28, 2025 | Listing |
| Jan 27, 2025 | Kane County Personnel, Inc. | Kane | 2372 Indian Trail, Aurora, IL 60506 | 99 | Layoff | Lost Contract | Mar 28, 2025 | Listing |
| Jan 23, 2025 | 10 Roads Express, LLC | Multiple, Multiple | 84 | Layoff | Lost Contracts | Mar 23, 2025 | Listing | |
| Jan 9, 2025 | MacLellan Integrated Services (at Rivian Automotive) | McLean | 100 Rivian Motorway, Normal, IL 61761 | 76 | Layoff | Lost Contract | Mar 3, 2025 | Listing |
| Jan 7, 2025 | Compass Group | Multiple, Multiple | 451 | Closure | Lost Contract | Mar 1, 2025 | Listing | |
| Jan 7, 2025 | Cherry Circle Room and Game Room | Cook | 12 S. Michigan Ave., Chicago, IL 60603 | 154 | Closure | Lost Contract | Feb 28, 2025 | Listing |
| Dec 5, 2024 | Compass Group | Will | 333 N. Madison St., Joliet, IL 60435 | 34 | Closure | Lost Contract | Feb 1, 2025 | Listing |
| Dec 5, 2024 | Compass Group | Cook | 355 Ridge Ave., Evanston, IL 60202 | 28 | Closure | Lost Contract | Feb 1, 2025 | Listing |
| Dec 5, 2024 | Compass Group | Cook | 7435 W. Talcott Ave., Chicago, IL 60631 | 24 | Closure | Lost Contract | Feb 1, 2025 | Listing |
| Dec 5, 2024 | Compass Group | Kane | 77 Airlite St., Elgin, IL 60123 | 3 | Closure | Lost Contract | Feb 1, 2025 | Listing |
| Nov 27, 2024 | Southeast Service Corporation | Cook | 1801 W. Taylor, Chicago, IL 60612 | 25 | Closure | Lost Contract | Jan 31, 2025 | Listing |
| Nov 20, 2024 | GardaWorld Federal Services | Cook | Multiple Chicago locations, Chicago, IL | 95 | Layoff | Lost Contract | Dec 31, 2024 | Listing |
| Oct 21, 2024 | Ryder Transportation Solutions, LLC | Lee | 828 W. Progress Dr., Dixon, IL 61021 | 40 | Layoff | Lost Contract | Dec 20, 2024 | Listing |
| Sep 3, 2024 | Community Development Institute Head Start | Vermilion | 1001 East Voorhees St., Danville, IL 61832 | 40 | Closure | Lost Contract | Oct 31, 2024 | Listing |
| Jul 22, 2024 | Neovia Logistics Services, LLC | Will | 160 S. Creek Parkway, Romeoville, IL 60446 | 96 | Closure | Lost Contract | Sep 17, 2024 | Listing |
| Jun 25, 2024 | First Student | DuPage | 505 E North Ave., Carol Stream, IL 60188 | 130 | Closure | Lost Contract | Jul 30, 2024 | Listing |
| Jun 11, 2024 | Four Star express Delivery LLC | Cook | 3639 Howard Street, Skokie, IL 60707 | 104 | Closure | Lost Contract | Jun 25, 2024 | Listing |
| May 31, 2024 | First Transit, Inc. | DuPage | 799 Roosevelt Road, Glen Ellyn, IL 60137 | 49 | Closure | Lost Contract | Jul 31, 2024 | Listing |
| May 15, 2024 | Personal Assistance Telephone Help, Inc. (PATH) | McLean | 201 E. Grove Street Suite 200, Bloomington, IL 61701 | 92 | Layoff | Lost Contract | Jun 30, 2024 | Listing |
| May 8, 2024 | Aramark Facility Services, LLC at Chicago Public Schools | Cook | 600 W. Cermak Rd., Chicago, IL 60616 | 538 | Layoff | Lost Contract | Jun 3, 2024 | Listing |
| Apr 30, 2024 | GEODIS Logistics LLC | Madison | 14 Gateway Commerce Center Dr., Edwardsville, IL 62025 | 74 | Closure | Lost Contract | Jun 30, 2024 | Listing |
| Apr 4, 2024 | Superior Consolidated Industries, Inc. | McLean | 2219 W. College, Normal, IL 61761 | 124 | Closure | Lost Contract | Apr 27, 2024 | Listing |
| Mar 18, 2024 | KIRA Training Services | Rock Island | Rock Island Arsenal Bldg. 102, Rock Island, IL 61299 | 70 | Closure | Lost Contract | Apr 14, 2024 | Listing |
| Mar 6, 2024 | 7 C's Maintenance (at Trump Tower Chicago) | Cook | 401 N Wabash Ave., Chicago, IL 60611 | 61 | Layoff | Lost Contract | May 7, 2024 | Listing |
| Mar 6, 2024 | Ryder Integrated Logistics, Inc. | Will | 1000 Windham Pkwy, Romeoville, IL 60446 | 29 | Layoff | Lost Contract | Apr 30, 2024 | Listing |
| Jan 11, 2024 | Marsden Services, LLC | Cook | 7001 Vollmer Rd., Matteson, IL 60443 | 121 | Layoff | Lost Contract | Feb 20, 2024 | Listing |
| Jan 11, 2024 | Marsden Services, LLC | Will | 6605 W Monee Manhattan Rd., Monee, IL 60449 | 113 | Layoff | Lost Contract | Feb 20, 2024 | Listing |
| Jan 10, 2024 | Packers Sanitation Services, Inc. | Cass | 8295 Arenzille Rd., Beardstown, IL 62618 | 176 | Layoff | Lost Contract | Mar 5, 2024 | Listing |
| Jan 5, 2024 | GDI Services | Will | 23714 Amoco Rd. 201 Emerald Dr. 1125 Remington Blvd. 2865 Duke Pkwy, Channahon, IL 60410 Joliet, IL 60433 Romeoville, IL 60446 Naperville, IL 60563 | 159 | Layoff | Lost Contract | Mar 5, 2024 | Listing |
| Jan 2, 2024 | Adecco USA, Inc. | Grundy | 222 Airport Rd., Morris, IL 60450 | 145 | Layoff | Lost Contract | Mar 4, 2024 | Listing |
| Oct 23, 2023 | VRC Engineered Solutions | Cook | 3800 Wesley Terrace, Schiller Park, IL 60176 | 111 | Closure | Lost Contract | Oct 23, 2023 | Listing |
| Sep 29, 2023 | MV Transportation, Inc. | Cook | 6230 W. Gross Point Road, Niles, IL 60714 | 90 | Closure | Lost Contract | Nov 30, 2023 | Listing |
| Sep 29, 2023 | Sodexo, Inc. (at Lake Forest Academy) | Lake | 1500 W. Kennedy Road, Lake Forest, IL 60045 | 43 | Closure | Lost Contract | Dec 31, 2023 | Listing |
| Aug 28, 2023 | CJ Logistics America, LLC | Will | 24101 S. Bradley St., Channahon, IL 60410 | 79 | Closure | Lost Contract | Nov 5, 2023 | Listing |
| Aug 9, 2023 | Savor, Inc. (at McCormick Place) | Cook | 301 E. Cermak Road, Chicago, IL 60616 | 951 | Closure | Lost Contract | Sep 30, 2023 | Listing |
| Aug 9, 2023 | ASM Global (at McCormick Place) | Cook | 301 E. Cermak Road, Chicago, IL 60616 | 192 | Closure | Lost Contract | Sep 30, 2023 | Listing |
| Jul 5, 2023 | Swissport Fueling | Cook | Chicago Midway International Airport 5700 S. Cicero Ave., Chicago, IL 60638 | 66 | Mass Layoff | Lost Contract | Sep 1, 2023 | Listing |
| Jun 26, 2023 | Aramark Campus, LLC | Cook | 1817 West 80th Street, Chicago, IL 60620 | 75 | Closure | Lost Contract | Jun 30, 2023 | Listing |
| Apr 11, 2023 | Compass Group USA, Inc. | Cook | 10701 S. Kilpatrick Ave., Oak Lawn, IL 60453 | 50 | Closure | Lost Contract | Jun 12, 2023 | Listing |
| Jan 11, 2023 | Illinois Central School Bus | Kankakee | 751 Eastgate Industrial Parkway, Kankakee, IL 60901 | 67 | Closure | Lost Contract | Jun 30, 2023 | Listing |
By employer
| Employer | Notices | Workers |
|---|---|---|
| Savor | 1 | 951 |
| Compass Group | 9 | 613 |
| Aramark Facility Services, LLC at Chicago Public Schools | 1 | 538 |
| Inter-Con Security Systems | 1 | 338 |
| Illinois Central School Bus | 4 | 319 |
| Diverse Facility Solutions | 1 | 276 |
| Aramark Campus | 2 | 245 |
| SCR Medical Transportation | 1 | 241 |
| Marsden Services | 2 | 234 |
| APL Logistics | 2 | 230 |
By county
| County | Notices | Workers |
|---|---|---|
| Cook County | 35 | 5,259 |
| Will County | 9 | 762 |
| DuPage County | 8 | 484 |
| Grundy County | 3 | 375 |
| Winnebago County | 3 | 370 |
| McLean County | 3 | 292 |
| Kane County | 5 | 262 |
| Madison County | 2 | 234 |
| Rock Island County | 3 | 205 |
| Livingston County | 1 | 184 |
Methodology
- Source
- Illinois Department of Commerce and Economic Opportunity — monthly WARN reports (Illinois workNet)
- What is included
- Every Illinois WARN notice we have stored whose reason is Lost Contract, from all years collected, not only the current one. Totals are calculated by us from the notices.
- Last updated
- Oct 7, 2026, 11:00 AM ET
- Download
- CSV of the notices on this page
- Cite this
Money Tracker Daily, "Illinois layoffs citing lost contract", updated October 7, 2026, https://moneytrackerdaily.com/trackers/layoffs/illinois/reason/lost-contract. Data: Illinois Department of Commerce and Economic Opportunity, monthly WARN reports (Illinois workNet).
Spotted an error? See our corrections policy or email editor@moneytrackerdaily.com.