Last updated · Source: New York State Department of Labor · Money Tracker Daily
| Posted | Employer (as filed) | County | Site | Workers | Type | Reason | Starts | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | Klēn Space, Inc. | Kings | Brooklyn Wholesome Meat Market 5601 1st Ave Brooklyn, NY, 11220 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Kings | Vacant Lot Brooklyn, NY, 11220 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Kings | Ferry Landings 80 58th Street Brooklyn, NY, 11201 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Bronx | Hunts Point 800 Food Center Dr Bronx, NY, 10474 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Kings | Kingsbridge Armory 29 West Kingsbridge Rd Bronx, NY, 10468 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Kings | Bush Terminal Piers Park 51-1 43rd St MADE Bush Terminal Brooklyn, NY, 11232 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | New York | Pier 11 Wall St (Waterfront) Manhattan, NY, 10005 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | New York | Audubon 3940 Broadway New York, NY, 10032 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Kings | BAT (Brooklyn Army Terminal) 80 58th St Brooklyn, NY, 11220 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
| Oct 31, 2025 | Klēn Space, Inc. | Kings | MADE Bush Terminal 13 42nd St Brooklyn, NY, 11232 | 0 | Closure | Contract Loss | Dec 31, 2025 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (NYSDOL WARN dashboard), which has no page for a single notice.