Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| May 31, 2024 | ADT | Boca Raton | 1501 Yamato Road, Boca Raton | 73 | Administrative and Support and Waste Management and Remediation Services | Jul 29, 2024 | Listing |
| May 31, 2024 | Columbia Vehicle Group, Inc | Leesburg | 2505 Industrial Street, Leesburg | 20 | Retail Trade | Aug 2, 2024 | Listing |
| May 30, 2024 | Customized Distribution, LLC | Jacksonville | 5545 Shawland Road, Jacksonville | 107 | Transportation and Warehousing | Jul 29, 2024 | Listing |
| May 28, 2024 | Republic Services of Florida, LP | Saint Augustine | 445 International Golf Pkwy, Saint Augustine | 60 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2024 | Listing |
| May 24, 2024 | Fairfield Gourmet Food Corp | Longwood | 150 National Place, Longwood | 137 | Manufacturing | Jul 31, 2024 | Listing |
| May 20, 2024 | Cutrale Citrus Juices USA, Inc. | Leesburg | 11 Cloud Street, Leesburg | 117 | Accommodation and Food Services | Jul 31, 2024 | Listing |
| May 20, 2024 | Sanitas USA, Inc | Doral | 8400 NW 33rd Street, Suite 201, Doral | 56 | Health Care and Social Assistance | May 17, 2024 | Listing |
| May 15, 2024 | VSP Optical Group, Inc. | Clear Water | 5600 115th Avenue North, Clear Water | 44 | Wholesale Trade | Jul 18, 2024 | Listing |
| May 6, 2024 | GSP Companies | Coral Springs | 3952 Coral Ridge Drive, Coral Springs | 94 | Professional, Scientific, and Technical Services | Jun 30, 2024 | Listing |
| May 3, 2024 | T-ROC | Apopka | layoff across the state of Florida, Apopka | 302 | Professional, Scientific, and Technical Services | May 31, 2024 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.