Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Feb 22, 2024 | Anuvu Operations, LLC’s Maritime, Energy and Government business | Miramar | 3044 N. Commerce Pkwy, Miramar | 135 | Wholesale Trade | Apr 20, 2024 | Listing |
| Feb 20, 2024 | American Queen Steamboat Operating Company, LLC | Fort Lauderdale | 2400 E. Commercial Blvd., Suite 1200, Fort Lauderdale | 64 | Arts, Entertainment, and Recreation | Feb 20, 2024 | Listing |
| Feb 20, 2024 | OBXtek | Hurlburt Field | 589 Independence Rd., Hurlburt Field | 57 | Professional, Scientific, and Technical Services | Apr 21, 2024 | Listing |
| Feb 19, 2024 | LATAM Global Security Services | Miami | 2100 NW 42nd Ave, Miami | 166 | Administrative and Support and Waste Management and Remediation Services | Apr 14, 2024 | Listing |
| Feb 12, 2024 | Alto Operations Florida LLC | Miami | 3901 NW 28th Street, Miami | 121 | Transportation and Warehousing | Apr 12, 2024 | Listing |
| Feb 12, 2024 | New vison Pharmaceuticals, LLC (NVP) | Tamarac | 10200 NW 67th Street, Tamarac | 88 | Manufacturing | Feb 9, 2024 | Listing |
| Feb 12, 2024 | Orlando Sanford International Airport | Sanford | 1200 Red Cleveland Boulevard, Sanford | 6 | Transportation and Warehousing | Feb 15, 2024 | Listing |
| Feb 12, 2024 | TBI US Operations, Inc. | Sanford | 2001 Red Cleveland Boulevard, Sanford | 3 | Finance and Insurance | Feb 15, 2024 | Listing |
| Feb 9, 2024 | Fence Outlet MDC, LLC | Lake Wales | 4025 West Highway 60, Lake Wales | 69 | Retail Trade | Mar 31, 2024 | Listing |
| Feb 6, 2024 | Coca Cola Company | Dunedin | 427 San Christopher Dr, Dunedin | 198 | Manufacturing | Apr 6, 2024 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.