Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Nan McKay & Associates | Miami | 20 SE 3rd Ave, Miami | 97 | Real Estate and Rental and Leasing | May 11, 2026 | Listing |
| Mar 11, 2026 | Nan McKay & Associates | Miami Gardens | 1111 Park Centre Blvd, Miami Gardens | 4 | Real Estate and Rental and Leasing | May 11, 2026 | Listing |
| Apr 15, 2025 | Jones Lang LaSalle Americas, Inc. (“JLL”) | Orlando | 12340 Boggy Creek Road, Orlando | 86 | Real Estate and Rental and Leasing | Jun 14, 2025 | Listing |
| Feb 24, 2025 | FirstService Residential | Dania | 1855 Griffin Road, Dania | 42 | Real Estate and Rental and Leasing | Mar 31, 2025 | Listing |
| Jan 6, 2025 | Alico, Inc | Arcadia | 12010 NE Hwy 70, Arcadia | 72 | Real Estate and Rental and Leasing | Jan 6, 2025 | Listing |
| Jun 28, 2024 | Newrez, LLC | Jacksonville | 8800 Baymeadows Way West, Suite 200, Jacksonville | 12 | Real Estate and Rental and Leasing | Aug 26, 2024 | Listing |
| May 2, 2024 | Newrez LLC | Jacksonville | 8800 Baymeadows, Way West, Suite 200, Jacksonville | 53 | Real Estate and Rental and Leasing | Jul 1, 2024 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.