Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Sep 26, 2025 | MS Leisure Company | Miami | 4400 Rickenbacker Causeway, Miami | 129 | Arts, Entertainment, and Recreation | Nov 25, 2025 | Listing |
| Jan 24, 2025 | LEGOLAND Florida, Inc | Winter Haven | 1 LEGOLAND Way, Winter Haven | 234 | Arts, Entertainment, and Recreation | Mar 25, 2025 | Listing |
| Jul 1, 2024 | New York Sports Club | Cape Coral | Cape Coral (1140 Ceitus Terrace, #8, Cape Coral | 37 | Arts, Entertainment, and Recreation | Aug 31, 2024 | Listing |
| Jul 1, 2024 | New York Sports Club | Fort Myers | Boy Scout (1755 Boy Scout Drive, Fort Myers | 37 | Arts, Entertainment, and Recreation | Aug 31, 2024 | Listing |
| Jul 1, 2024 | New York Sports Club | Fort Myers | Six Mile (9375 Six Mile Cypress Pkwy, #210, Fort Myers | 34 | Arts, Entertainment, and Recreation | Aug 31, 2024 | Listing |
| Feb 20, 2024 | American Queen Steamboat Operating Company, LLC | Fort Lauderdale | 2400 E. Commercial Blvd., Suite 1200, Fort Lauderdale | 64 | Arts, Entertainment, and Recreation | Feb 20, 2024 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.