Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Jun 27, 2026 | Conduent | Miami | 100 Campus Drive, Suite 200 Florham Park, NJ 07932, Miami | 1 | Professional, Scientific, and Technical Services | Jul 31, 2026 | Listing |
| Jun 20, 2026 | Hard Rock Cafe Miami | Miami | 401 Biscayne Blvd, Miami | 117 | Accommodation and Food Services | Aug 19, 2026 | Listing |
| May 29, 2026 | Maersk | Miami | 7101 North West 32nd Avenue, Miami | 56 | Professional, Scientific, and Technical Services | Jul 31, 2026 | Listing |
| May 4, 2026 | Spirit Airlines | Miami | Miami International Airport (MIA), 2100 NW 42nd Ave, Miami, Miami | 181 | Transportation and Warehousing | May 2, 2026 | Listing |
| Apr 27, 2026 | Msgr. Bryan Walsh Children’s Village | Miami | 9525 Sterling Drive, Miami | 84 | Health Care and Social Assistance | May 31, 2026 | Listing |
| Mar 11, 2026 | Nan McKay & Associates | Miami | 20 SE 3rd Ave, Miami | 97 | Real Estate and Rental and Leasing | May 11, 2026 | Listing |
| Feb 3, 2026 | Bahama Breeze | Miami | 12395 SW 88th Street, Miami | 77 | Accommodation and Food Services | Apr 5, 2026 | Listing |
| Feb 3, 2026 | Innodata Services, LLC | Miami | 1615 South Congress Avenue, Suite 103, Delray Beach Florida, Miami | 4 | Information | Feb 6, 2026 | Listing |
| Jan 23, 2026 | Aimbridge | Miami | 340 Biscayne Boulevard, Miami | 66 | Accommodation and Food Services | Mar 24, 2026 | Listing |
| Jan 8, 2026 | SMBC MANUBANK | Miami | Miami, 515 South Figueroa Street Los Angeles, CA 90071, Miami | 1 | Finance and Insurance | Mar 10, 2026 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.