Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | Aetos Systems, Inc. | Merritt Island | Space Commerce Way, Merritt Island | 126 | Professional, Scientific, and Technical Services | Dec 1, 2026 | Listing |
| Sep 25, 2026 | Amentum | Merritt Island | Space Commerce Way, Merritt Island, Kennedy Space Center, Merritt Island | 70 | Public Administration | Nov 30, 2026 | Listing |
| Nov 11, 2025 | Bechtel National, Inc. | Merritt Island | Space Commerce Way, Merritt Island | 248 | Professional, Scientific, and Technical Services | Jan 16, 2026 | Listing |
| Oct 10, 2025 | RGNext | Merritt Island | Space Commerce Way, Merritt Island | 22 | Educational Services | Nov 30, 2025 | Listing |
| Jul 1, 2025 | Gulf Coast Optometry, P.A., D.Ba. Global Care Optometry | Merritt Island | 100 N Plumosa Street, Merritt Island | 3 | Health Care and Social Assistance | Jul 30, 2025 | Listing |
| Nov 18, 2024 | BOEING | Merritt Island | Space Commerce Way, Kennedy Space Center Building K6-1094, Merritt Island | 6 | Manufacturing | Jan 17, 2025 | Listing |
| Nov 18, 2024 | BOEING | Merritt Island | Kennedy Space Center, Merritt Island | 5 | Manufacturing | Jan 17, 2025 | Listing |
| Nov 18, 2024 | BOEING | Merritt Island | Space Commerce Way, Kennedy Space Center Building M7-360, Merritt Island | 5 | Manufacturing | Jan 17, 2025 | Listing |
| Nov 18, 2024 | BOEING | Merritt Island | Space Commerce Way, Kennedy Space Center Building M7-505, Merritt Island | 5 | Manufacturing | Jan 17, 2025 | Listing |
| Nov 18, 2024 | BOEING | Merritt Island | Tow Way Rd, Kennedy Space Center, Merritt Island | 5 | Manufacturing | Jan 17, 2025 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.