Last updated · Source: FloridaCommerce · Money Tracker Daily
| Notified | Employer (as filed) | City | Site | Workers | Industry | Layoff starts | Source |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | IPIC Theaters, LLC | Delray Beach | 25 SE 4th Ave, Delray Beach, Delray Beach | 51 | Information | Apr 28, 2026 | Listing |
| Oct 17, 2025 | Heinlein Foods USA, Inc. | Delray Beach | 1205 SW 4th Ave, Delray Beach | 72 | Manufacturing | Oct 19, 2025 | Listing |
| Oct 11, 2024 | Gelato Petrini, LLC | Delray Beach | 1502 SW 4th Avenue, Delray Beach | 35 | Manufacturing | Sep 20, 2024 | Listing |
| Mar 18, 2024 | Seagate | Delray Beach | 1000 E. Atlantic Avenue, Delray Beach | 39 | Accommodation and Food Services | May 20, 2024 | Listing |
| Mar 18, 2024 | Seagate | Delray Beach | 401 S. Ocean Boulevard, Delray Beach | 30 | Accommodation and Food Services | May 20, 2024 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (FloridaCommerce WARN list), which has no page for a single notice.