Last updated · Source: California Employment Development Department · Money Tracker Daily
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | Dreyer's Grand Ice Cream | Tulare | 970 E Continental Tulare CA 93274 | 448 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Oct 20, 2026 | Randstad (Dreyer's Grand Ice Cream) | Tulare | 970 E. Continental Ave. Tulare CA 93274 | 91 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Sep 29, 2026 | Dreyer's Grand Ice Cream | Tulare | 970 E Continental Ave Tulare CA 93274 | 221 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
| Sep 24, 2026 | Randstad Inhouse Services, LLC (Dreyer's) | Tulare | 970 E. Continental Ave. Tulare CA 93274 | 90 | Closure, temporary | Manufacturing | Nov 22, 2026 | Listing |
| Sep 4, 2026 | Ruiz Food Products, Inc. | Tulare | 501 South Alta Avenue Dinuba CA 93618 | 176 | Layoff, permanent | Manufacturing | Nov 4, 2026 | Listing |
| Jul 17, 2026 | Ventura Coastal | Tulare | 531 W. Poplar Avenue Tipton CA 93272 | 71 | Layoff, temporary | Manufacturing | Sep 18, 2026 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (EDD WARN report), which has no page for a single notice.