Last updated · Source: California Employment Development Department · Money Tracker Daily
| Processed | Employer (as filed) | County | Site | Workers | Type | Industry | Effective | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 715 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Oct 21, 2026 | Dreyer's Grand Ice Cream | Tulare | 970 E Continental Tulare CA 93274 | 448 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Oct 20, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 380 | Closure, temporary | Manufacturing | Dec 19, 2026 | Listing |
| Sep 29, 2026 | Dreyer's Grand Ice Cream | Tulare | 970 E Continental Ave Tulare CA 93274 | 221 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
| Sep 25, 2026 | Dreyer's Grand Ice Cream | Kern | 7301 District Boulevard Bakersfield CA 93313 | 221 | Closure, temporary | Manufacturing | Nov 19, 2026 | Listing |
Newest first. Employer names and worker counts are as filed with the state; each notice links to the state's official listing (EDD WARN report), which has no page for a single notice.